02.02.2023 | Adana - Fenerbahche | Away WIN 2.10 odd | 1-1 |
01.02.2023 | Toulouse - Troyes | Over 2.5 goals 1.70 odd | 4-1 |
31.01.2023 | Imolese - V.Entella | Away WIN 1.66 odd | 1-2 |
30.01.2023 | Sumqayit - Turan | Home AH+0 1.75 odd | 2-1 |
29.01.2023 | Milan - Sassuolo | Over 2.5 goals 1.61 odd | 2-5 |
28.01.2023 | Freiburg - Augsburg | Over 2.5 goals 1.75 odd | 3-1 |
27.01.2023 | Man City - Arsenal | Home WIN 1.75 odd | 1-0 |
26.01.2023 | Real Madrid - Atletico Madrid | Home WIN 1.90 odd | 1-1 |
25.01.2023 | Augsburg - Mgladbach | Over 2.5 goals 1.70 odd | 1-0 |
24.01.2023 | Schalke - Leipzig | Over 2.5 goals 1.70 odd | 1-6 |
23.01.2023 | Rizespor - Denizlispor | Home WIN 1st Half 2.10 odd | 2-1 |
22.01.2023 | Man City - Wolves | Home WIN 1st Half 1.66 odd | 1-0 |
21.01.2023 | Perth - Melbourne | Over 2.5 goals 2.00 odd | 3-1 |
20.01.2023 | Top Oss - NAC | Over 2.5 goals 2.00 odd | 1-2 |
19.01.2023 | Fenerbahche - Rizespor | Home AH-1.5 1.70 odd | 2-1 |
18.01.2023 | Oostende - Antwerp | Over 2.5 goals 1.70 odd | 0-3 |
17.01.2023 | Doxa - Nea Salamis | Away AH 0;+0.5 1.70 odd | 0-1 |
16.01.2023 | Thailand - Vietnam | Home WIN 2.00 odd | 1-0 |
15.01.2023 | Lilles - Troyes | Over 2.5 goals 1.66 odd | 5-1 |
14.01.2023 | Man United - Man City | Over 2.5 goals 1.75 odd | 2-1 |
13.01.2023 | Hapoel Afula - Kfar Saba | 1 AH+0 1.66 odd | 2-0 |
12.01.2023 | Doxa - Ethnikos | Home WIN 1.90 odd | 5-1 |
11.01.2023 | Kortrijk - Anderlecht | Over 2.5 goals 1.70 odd | 0-1 |
10.01.2023 | Twente - Telstar | Home WIN 1st Half 1.61 odd | 2-0 |
09.01.2023 | Istanbul B - Adana | Over 2.5 goals 1.90 odd | 2-1 |
08.01.2023 | Almeria - Real Sociedad | Away WIN 2.00 odd | 0-2 |
07.01.2023 | Villareal - Real Madrid | Over 2.5 goals 1.75 odd | 2-1 |
06.01.2023 | Elche - Celta Vigo | Away WIN 2.10 odd | 0-1 |
05.01.2023 | Leixoes - Moreirense | Away AH+0 1.66 odd | 0-1 |
04.01.2023 | Kayserispor - Fatih | Over 2.5 goals 1.65 odd | 2-4 |
03.01.2023 | Antalyaspor - Fenerbahche | Away WIN 1.70 odd | 1-2 |
02.01.2023 | Rangers - Celtic | Over 2.5 goals 1.66 odd | 2-2 |
01.01.2023 | Coventry - Bristol City | Goal/Goal 1.80 odd | 1-1 |
31.12.2022 | Villareal - Valencia | Over 2.5 goals 1.80 odd | 2-1 |
30.12.2022 | Celta Vigo - Sevilla | X2 1.70 odd | 1-1 |
29.12.2022 | Reims - Rennes | Over 2.5 goals 1.80 odd | 3-1 |
28.12.2022 | Alanyaspor - Kayserispor | Over 2.5 goals 1.70 odd | 3-1 |
27.12.2022 | Istanbul B - Antalyaspor | Home WIN 1.80 odd | 2-0 |
26.12.2022 | Sunderland - Blackburn | Goal/Goal 1.75 odd | 2-1 |
25.12.2022 | Gaziantep - Besiktas | Away WIN 1.75 odd | 1-1 |
24.12.2022 | Kasimpasa - Sivasspor | Over 2.5 goals 1.80 odd | 1-2 |
23.12.2022 | Trento - Juventus U23 | Goal/Goal 2.00 odd | 2-1 |
22.12.2022 | Pordenone - Triestina | Home WIN 1.75 odd | 2-1 |
21.12.2022 | Trabzonspor - Samsunspor | Over 2.5 goals 1.75 odd | 3-0 |
20.12.2022 | Al Ittihad - Sharjah | Away WIN 1.70 odd | 0-4 |
19.12.2022 | Future - El Mahalla | Home WIN 1.72 odd | 1-0 |
18.12.2022 | Albacete - Ibiza | Home WIN 1.75 odd | 4-0 |
17.12.2022 | Gubbio - Pontedera | Home WIN 2.00 odd | 1-0 |
16.12.2022 | Ismaily - Pyramids | Away WIN 1.70 odd | 1-2 |
15.12.2022 | Ingolstadt - Greuther | Over 2.5 goals 1.70 odd | 1-3 |
14.12.2022 | Lamia - Kallithea | Under 2.5 goals 1.70 odd | 1-1 |
13.12.2022 | Arsenal - Milan | Over 2.5 goals 1.61 odd | 2-1 |
12.12.2022 | Ceramica - Haras El Hodood | Home WIN 1.90 odd | 2-1 |
11.12.2022 | Roda - Heracles | Over 2.5 goals 1.80 odd | 1-3 |
10.12.2022 | Middlesbrough - Luton | Over 2.5 goals 2.10 odd | 2-1 |
09.12.2022 | Shanghai - Dalian | Over 2.5 goals 1.90 odd | 1-2 |
08.12.2022 | Parma - Benevento | Under 2.5 goals 1.75 odd | 0-1 |
07.12.2022 | Huesca - Andorra | Under 1.5 goals 2.25 odd | 1-0 |
06.12.2022 | Panetolikos - Anderlecht | Over 2.5 goals 1.75 odd | 1-2 |
05.12.2022 | Shanghai - Zhejiang | Away WIN 1.83 odd | 0-2 |
04.12.2022 | Dender - Beerschot | Over 2.5 goals 1.70 odd | 2-3 |
03.12.2022 | Derby - Sheffield W | Under 2.5 goals 1.80 odd | 0-0 |
02.12.2022 | South Korea - Portugal | Over 2.5 goals 1.90 odd | 2-1 |
01.12.2022 | Croatia - Belgium | Under 2.5 goals 1.80 odd | 0-0 |
30.11.2022 | Pordenone - Pro Patria | Home WIN 1.70 odd | 2-2 |
29.11.2022 | Ecuador - Senegal | Under 2.5 goals 1.61 odd | 1-2 |
28.11.2022 | South Korea - Ghana | Away AH 0;+0.5 1.70 odd | 2-3 |
27.11.2022 | Belgium - Morocco | Home WIN 1.90 odd | 0-2 |
26.11.2022 | Poland - Saudi Arabia | Under 2.0;2.5 goals 1.70 odd | 2-0 |
25.11.2022 | Wales - Iran | Under 2.5 goals 1.61 odd | 0-2 |
24.11.2022 | Uruguay - South Korea | Under 2.5 goals 1.66 odd | 0-0 |
23.11.2022 | Spain - Costa Rica | Home WIN 1st Half 1.61 odd | 3-0 |
22.11.2022 | France - Australia | Home WIN 1st Half 1.75 odd | 2-1 |
21.11.2022 | England - Iran | Over 2.5 goals 2.00 odd | 6-2 |
20.11.2022 | Vaduz - Lausanne | Over 2.5 goals 1.66 odd | 1-0 |
19.11.2022 | Leixoes - Oliveirense | Home WIN 1.90 odd | 2-1 |
18.11.2022 | FC Eindhoven - Telstar | Over 2.0;2.5 goals 1.90 odd | 3-0 |
14.11.2022 | Botev Vratsa - Septemvri Sofia | Under 2.5 goals 1.66 odd | 0-0 |
13.11.2022 | Freiburg - Union Berlin | Goal/Goal 2.00 odd | 4-1 |
12.11.2022 | Karlsruher - St.Pauli | Over 2.5 goals 1.75 odd | 4-4 |
11.11.2022 | Tampines - Balestier | Over 3.5 goals 1.66 odd | 8-1 |
10.11.2022 | Dynamo Kiev - Oleksandriya | Over 2.5 goals 1.75 odd | 3-1 |
09.11.2022 | Antalyaspor - Pendikspor | Over 2.5 goals 1.70 odd | 3-0 |
08.11.2022 | Meizhou - Henan | Over 2.5 goals 2.10 odd | 3-2 |
07.11.2022 | Chengdu - Changchun Yatai | Goal/Goal 1.90 odd | 2-2 |
06.11.2022 | Sampdoria - Fiorentina | Away WIN 1.90 odd | 0-2 |
05.11.2022 | Heidenheim - Paderborn | Over 2.5 goals 1.70 odd | 3-0 |
04.11.2022 | Melbourne - Newcastle Jets United | Over 2.5 goals 1.80 odd | 4-0 |
03.11.2022 | Feyenoord - Lazio | Over 2.5 goals 1.75 odd | 1-0 |
02.11.2022 | Shakhtar - Leipzig | Over 2.5 goals 1.66 odd | 0-4 |
01.11.2022 | Sporting - Eintracht | Over 2.5 goals 1.80 odd | 1-2 |
31.10.2022 | Verona - Roma | Over 2.5 goals 1.90 odd | 1-3 |
30.10.2022 | Empoli - Atalanta | Away WIN 1.80 odd | 0-2 |
29.10.2022 | Napoli - Sassuolo | Home WIN 1st Half 1.70 odd | 3-0 |
28.10.2022 | Western Syndney - Newcastle Jets | Home WIN 2.05 odd | 2-0 |
27.10.2022 | Fenerbahche - Rennes | Over 2.5 goals 2.00 odd | 1-2 |
26.10.2022 | Ajax - Liverpool | Away WIN 1.90 odd | 0-3 |
25.10.2022 | Bromapojkarna - Brage | Over 2.5 goals 1.70 odd | 3-1 |
24.10.2022 | Radomjle - Koper | Goal/Goal 1.70 odd | 2-2 |
23.10.2022 | Heidenheim - Greuther | Over 2.5 goals 1.80 odd | 3-1 |
22.10.2022 | Regensburg - Sandhausen | Over 2.5 goals 2.00 odd | 2-1 |
21.10.2022 | Liefering - Rapid Viena 2 | Home WIN 1.90 odd | 6-1 |
20.10.2022 | Cremonese - Modena | Home WIN 1.80 odd | 4-2 |
19.10.2022 | Hlucin - Plzen | Over 2.5 goals 1.66 odd | 3-2 |
18.10.2022 | Charleroi - Kortrijk | Over 2.5 goals 1.70 odd | 2-2 |
17.10.2022 | Lokomotiv Plovdiv - Slavia Sofia | Home WIN 2.10 odd | 3-0 |
16.10.2022 | Paderborn - Sandhausen | Over 2.5 goals 1.61 odd | 3-0 |
15.10.2022 | Stuttgart - Bochum | Over 2.5 goals 1.90 odd | 4-1 |
14.10.2022 | Moreirense - Vilafranquense | Home WIN 1.70 odd | 3-0 |
13.10.2022 | Lazio - Sturm | Over 2.5 goals 1.66 odd | 2-0 |
12.10.2022 | Leverkusen - Porto | Over 2.5 goals 1.75 odd | 0-3 |
11.10.2022 | Jeonbuk - Gangwon | Home WIN 1.70 odd | 1-0 |
10.10.2022 | Spartak Varna - Lokomotiv Plovdiv | Away WIN 1.66 odd | 0-2 |
09.10.2022 | Nice - Troyes | Home WIN 1.75 odd | 3-2 |
08.10.2022 | Eintracht B - St.Pauli | Over 2.5 goals 1.70 odd | 2-1 |
07.10.2022 | Regensburg - Greuther | Over 2.5 goals 1.90 odd | 2-2 |
06.10.2022 | Molde - Shamrock | Over 2.5 goals 1.61 odd | 3-0 |
05.10.2022 | Salzburg - Dinamo Zagreb | Home WIN 1.70 odd | 1-0 |
04.10.2022 | Inter - Barcelona | Over 2.5 goals 1.61 odd | 1-0 |
03.10.2022 | Lokomotiv Plovdiv - CSKA 1948 | Goal/Goal 1.90 odd | 1-3 |
02.10.2022 | Schalke - Augsburg | Over 2.5 goals 1.80 odd | 2-3 |
01.10.2022 | Crystal Palace - Chelsea | Over 2.5 goals 2.00 odd | 1-2 |
30.09.2022 | Bayern M - Leverkusen | Over 3.5 goals 1.75 odd | 4-0 |
27.09.2022 | South Korea - Cqmeroon | Home WIN 1.66 odd | 1-0 |
26.09.2022 | San Marino - Estonia | Over 2.5 goals 1.95 odd | 0-4 |
25.09.2022 | Andorra - Latvia | 1X 2.00 odd | 1-1 |
24.09.2022 | Armenia - Ukraine | Over 2.5 goals 2.00 odd | 0-5 |
23.09.2022 | Dordrecht - Maastricht | Over 2.5 goals 1.61 odd | 1-2 |
22.09.2022 | Shelbourne - Shamrock | Away WIN 1.75 odd | 0-0 |
18.09.2022 | Brentford - Arsenal | Over 2.5 goals 1.70 odd | 0-3 |
17.09.2022 | Arminia - Holstein Kiel | Over 2.5 goals 1.72 odd | 4-2 |
16.09.2022 | Kapfenberg - Admira | Over 2.5 goals 1.61 odd | 2-4 |
15.09.2022 | Rennes - Fenerbahche | Over 2.5 goals 1.75 odd | 2-2 |
14.09.2022 | Shakhtar - Celtic | Over 2.5 goals 1.75 odd | 1-1 |
13.09.2022 | Porto - Brugge | Over 2.5 goals 1.75 odd | 0-4 |
12.09.2022 | Empoli - Roma | Over 2.5 goals 1.90 odd | 1-2 |
11.09.2022 | Sassuolo - Udinese | Over 2.5 goals 1.75 odd | 1-3 |
10.09.2022 | Leipzig - Dortmund | Over 2.5 goals 1.66 odd | 3-0 |
09.09.2022 | Amira - Sturm 2 | Over 2.5 goals 1.70 odd | 1-2 |
08.09.2022 | Villareal - Lech | Over 3.5 goals 2.10 odd | 3-3 |
07.09.2022 | Cerezo Osaka - Hiroshima | Over 2.5 goals 2.00 odd | 1-2 |
06.09.2022 | Dortmund - Copenhagen | Home AH-1.5 1.95 odd | 3-0 |
05.09.2022 | Norrkoping - Hammarby | Over 2.5 goals 1.75 odd | 4-1 |
04.09.2022 | Fredericia - Sonderyske | Over 2.5 goals 1.70 odd | 1-3 |
03.09.2022 | Brescia - Peruggia | Over 2.5 goals 2.00 odd | 2-1 |
02.09.2022 | Fremad Amager - Hillerod | Over 2.5 goals 1.70 odd | 1-0 |
01.09.2022 | Dalian - Shenzhen | Home WIN 1.70 odd | 5-1 |
31.08.2022 | Adelaide - Brisbane | Over 2.5 goals 1.80 odd | 1-2 |
30.08.2022 | Sassuolo - Milan | 2 1.70 odd | 0-0 |
29.08.2022 | Cherno More - Ludogorets | 2 2.10 odd | 2-3 |
28.08.2022 | Excelsior - PSV | Over 3.5 goals 1.70 odd | 1-6 |
27.08.2022 | Ilves - Haka | Over 2.5 goals 1.70 odd | 1-2 |
26.08.2022 | Gaziantep - Antalyaspor | Over 2.5 goals 2.00 odd | 5-2 |
25.08.2022 | Viborg - West Ham | Over 2.5 goals 1.66 odd | 0-3 |
24.08.2022 | D.Zagreb - Bodo Glimt | Over 2.5 goals 1.61 odd | 2-1 |
23.08.2022 | Orgryte - Norrby | Over 2.5 goals 2.05 odd | 5-1 |
22.08.2022
| Asane - Mjondalen | Over 2.5 goals 1.66 odd | 3-1 |
21.08.2022 | Fredericia - Vendsyssel | Over 2.5 goals 1.70 odd | 2-0 |
20.08.2022 | Paderborn - Holstein Kiel | Over 3.5 goals 2.00 odd | 7-2 |
19.08.2022 | Nagoya - Iwata | Home WIN 1.61 odd | 1-0 |
18.08.2022 | Kobe - Yokohama | Over 2.5 goals 1.75 odd | 3-2 |
17.08.2022 | Djurgarden - Apoel Nicosia | Over 2.5 goals 2.10 odd | 3-0 |
16.08.2022 | Norwich - Huddersfield | Home WIN 1.70 odd | 2-1 |
15.08.2022 | Tianjin Teda - Changchun Yatai | Over 2.5 goals 1.90 odd | 2-2 |
14.08.2022 | Malmo - Sundsvall | Over 3.5 goals 1.70 odd | 3-1 |
13.08.2022 | Lecce - Inter | Over 2.5 goals 1.61 odd | 1-2 |
12.08.2022 | St.Polten - Sturm 2 | Over 2.5 goals 1.70 odd | 2-5 |
11.08.2022 | Basel - Brondby | Over 2.5 goals 1.90 odd | 2-1 |
10.08.2022 | Albirex - Young Lions | Goal/Goal 1.70 odd | 7-1 |
09.08.2022 | Norrby - Brage | Over 2.5 goals 1.90 odd | 2-2 |
08.08.2022 | Gyeongnam - Anyang | Over 2.5 goals 1.80 odd | 2-3 |
07.08.2022 | Zwolle - De Graafschap | Over 2.5 goals 1.70 odd | 2-1 |
06.08.2022 | Fulham - Liverpool | Goal/Goal 1.80 odd | 2-2 |
05.08.2022 | Hougang - Albirex | Over 3.5 goals 1.75 odd | 2-2 |
04.08.2022 | Viking - Sligo Rovers | Over 2.5 goals 1.70 odd | 5-1 |
03.08.2022 | Geylang - Tampines | Over 3.5 goals 1.66 odd | 1-4 |
02.08.2022 | Ulsan - Seoul | Goal/Goal 1.80 odd | 1-1 |
01.08.2022 | Nordsaelland - Lyngby | Over 2.5 goals 1.75 odd | 2-1 |
31.07.2022 | SJK - Oulu | Over 2.5 goals 1.80 odd | 3-2 |
30.07.2022 | Fremad Amager - Vejle | Over 2.5 goals 1.65 odd | 1-2 |
29.07.2022 | Albirex - Lion City | Over 3.5 goals 1.90 odd | 4-2 |
28.07.2022 | Tuzla - AZ Alkmaar | Over 2.5 goals 1.70 odd | 0-4 |
27.07.2022 | Pitea - Vasalund | Goal/Goal 1.66 odd | 6-2 |
26.07.2022 | Sheriff - Maribor | Home WIN 1.70 odd | 1-0 |
25.07.2022 | Trelleborg - Skovde | Over 2.5 goals 1.75 odd | 2-1 |
24.07.2022 | Bromapojkarna - Norrby | Over 2.5 goals 1.75 odd | 5-2 |
23.07.2022 | Holstein Kiel - Kaiserslautern | Over 2.5 goals 1.90 odd | 2-2 |
22.07.2022 | Darmstadt - Sandhausen | Home WIN 1.85 odd | 2-1 |
21.07.2022 | Kyzyl Zhar - Osijek | Away WIN 1.70 odd | 1-2 |
20.07.2022 | Tokyo - Iwata | Under 2.5 goals 1.90 odd | 1-1 |
19.07.2022 | KR Reykjavik - Fram | Over 3.0 goals 1.66 odd | 1-1 |
18.07.2022 | Raufoss - Brann | Away WIN 1st Half 1.80 odd | 0-2 |
17.07.2022 | Brondby - Aarhus | Home WIN 2.00 odd | 1-0 |
16.07.2022 | St.Pauli - Nurnberg | Over 2.5 goals 1.70 odd | 3-2 |
15.07.2022 | Kaiserslautern - Hannover | Over 2.5 goals 1.95 odd | 2-1 |
14.07.2022 | A.Pandev - Lechia Gdansk | Over 2.5 goals 1.66 odd | 1-2 |
13.07.2022 | Kobe - Kashiwa | Over 2.5 goals 1.95 odd | 2-1 |
12.07.2022 | Tianjin Teda - Shijiazhuang | Over 2.0;2.5 goals 1.90 odd | 3-0 |
11.07.2022 | KTP - KPV | Over 2.5 goals 1.70 odd | 3-0 |
10.07.2022 | Elfsborg - AIK | Over 2.5 goals 1.80 odd | 2-2 |
09.07.2022 | Jeonbuk - Incheon | Over 2.5 goals 2.00 odd | 2-2 |
08.07.2022 | Gangwon - Sangmu | Goal/Goal 1.75 odd | 3-2 |
07.07.2022 | Henan - Guangzhou | Over 2.5 goals 1.66 odd | 2-1 |
05.07.2022 | Young Lions - Hougang | Over 3.5 goals 1.83 odd | 0-4 |
04.07.2022 | Stjordals - Start | Away WIN 1.70 odd | 0-3 |
03.07.2022 | Aalesund - Stromgodset | Over 2.5 goals 1.70 odd | 1-0 |
02.07.2022 | Oulu - Vaasa | Over 2.5 goals 2.00 odd | 0-4 |
01.07.2022 | Dundalk - UCD | Over 2.5 goals 1.61 odd | 3-0 |
28.06.2022 | Shandong - Henan | Home WIN 2.10 odd | 2-0 |
27.06.2022 | Grorud - Brann | Away WIN 1st Half 1.66 odd | 0-1 |
26.06.2022 | Raufoss - Skeid | Home WIN 1.90 odd | 1-0 |
25.06.2022 | Vestri - Grindavik | Over 2.5 goals 1.61 odd | 2-1 |
24.06.2022 | Wexford - Longford | Over 2.5 goals 1.70 odd | 2-1 |
22.06.2022 | Jeonbuk - Suwon | Over 2.5 goals 2.10 odd | 2-1 |
21.06.2022 | Suwon - Pohang | Over 2.5 goals 1.80 odd | 2-1 |
20.06.2022 | Sandnes - KFUM | Over 2.5 goals 1.70 odd | 2-2 |
19.06.2022 | Tromso - Haugesund | Over 2.5 goals 1.90 odd | 1-1 |
18.06.2022 | Atvidaberg - Lindome | Over 2.5 goals 1.70 odd | 1-1 |
17.06.2022 | Qviding - Ljungskille | Over 2.5 goals 1.70 odd | 1-2 |
16.06.2022 | Kordrengir - Selfoss | X2 1.80 odd | 4-3 |
15.06.2022 | Vestmanjaer - Vikingur | Over 2.5 goals 1.70 odd | 0-3 |
14.06.2022 | England - Hungary | 2 AH+2.0 1.60 odd | 0-3 |
13.06.2022 | Iceland - Israel | Over 2.5 goals 2.00 odd | 2-2 |
12.06.2022 | Georgia - Bulgaria | 1 1.65 odd | 0-0 |
11.06.2022 | Wales - Belgium | Over 2.5 goals 1.90 odd | 1-1 |
10.06.2022 | Austria - France | Over 2.5 goals 1.90 odd | 1-1 |
09.06.2022 | Ukraine U21 - France U21 | Over 2.5 goals 1.70 odd | 3-3 |
08.06.2022 | Estonia U21 - Croatia U21 | Over 3.5 goals 1.75 odd | 0-4 |
07.06.2022 | Lithuania - Turkey | Over 2.5 goals 1.75 odd | 0-6 |
06.06.2022 | Austria - Denmark | Over 2.5 goals 1.90 odd | 1-2 |
05.06.2022 | Portugal - Switzerland | Over 2.5 goals 1.90 odd | 4-0 |
04.06.2022 | Armenia - Ireland | Away WIN 1.80 odd | 1-0 |
03.06.2022 | Kazakhstan - Azerbaijan | Home AH+0 1.90 odd | 2-0 |
02.06.2022 | Bulgaria - Macedonia | Goal/Goal 2.10 odd | 1-1 |
30.05.2022 | Raufoss - Asane | Home WIN 1.75 odd | 1-0 |
29.05.2022 | Helsingor - Nykobing | Over 3.5 goals 1.83 odd | 2-3 |
28.05.2022 | Brage - Norrby | Over 2.5 goals 1.90 odd | 2-1 |
27.05.2022 | Albirex - Geylang | Over 3.5 goals 1.75 odd | 8-2 |
26.05.2022 | Tirol - Rapid Viena | Over 2.5 goals 1.66 odd | 1-2 |
25.05.2022 | Bodo Glimt - Stromgodset | Home WIN 1st Half 1.80 odd | 2-1 |
23.05.2022 | Sligo Rovers - Derry City | Goal/Goal 2.00 odd | 1-1 |
22.05.2022 | Brondby - Silkeborg | Over 2.5 goals 1.70 odd | 2-1 |
21.05.2022 | Qviding - Falkenberg | Over 2.5 goals 1.70 odd | 0-4 |
20.05.2022 | Torino - Roma | Over 2.5 goals 1.75 odd | 0-3 |
19.05.2022 | Lugano - Zurich | Over 2.5 goals 1.65 odd | 2-1 |
18.05.2022 | Vasteras - Jonkoping | Over 2.5 goals 1.66 odd | 2-2 |
17.05.2022 | Oulu - Kups | Over 2.5 goals 1.95 odd | 0-3 |
16.05.2022 | Kristiansund - Stromgodset | Over 2.5 goals 1.80 odd | 0-3 |
15.05.2022 | Hammarby - AIK | Over 2.5 goals 2.00 odd | 3-3 |
14.05.2022 | Trelleborg - Vasteras | Over 2.5 goals 1.85 odd | 3-0 |
13.05.2022 | Fremad Amager - Koge | Home WIN 2.20 odd | 1-0 |
12.05.2022 | Midtylland - Brondby | Over 2.5 goals 1.75 odd | 2-2 |
11.05.2022 | Nice - St.Etienne | Over 2.5 goals 1.75 odd | 4-2 |
10.05.2022 | Brisbane - Sydney | Over 2.5 goals 1.75 odd | 3-1 |
09.05.2022 | Sogndal - Kongsvinger | Over 2.5 goals 1.75 odd | 2-1 |
08.05.2022 | Lorient - Marseille | Away WIN 1.90 odd | 0-3 |
07.05.2022 | Koge - Esbjerg | Over 2.5 goals 2.00 odd | 2-1 |
06.05.2022 | Helsingor - Fredericia | Home WIN 1.66 odd | 2-1 |
05.05.2022 | Salernitana - Venezia | Home WIN 1.85 odd | 2-1 |
04.05.2022 | Newcastle Jets - Western United | Over 2.5 goals 1.66 odd | 1-1 |
03.05.2022 | Bournemouth - Nottingham | Under 2.5 goals 1.75 odd | 1-0 |
02.05.2022 | Eastleigh - Halifax | Over 2.5 goals 2.00 odd | 1-2 |
01.05.2022 | Juventus - Venezia | Home WIN 1st Half 1.70 odd | 1-0 |
30.04.2022 | Ingolstadt - Hamburger | Over 2.5 goals 1.61 odd | 0-4 |
29.04.2022 | Oulu - Haka | Over 2.5 goals 2.10 odd | 3-0 |
28.04.2022 | Feyenoord - Marseille | Over 2.5 goals 1.70 odd | 3-2 |
27.04.2022 | Fiorentina - Udinese | Over 2.5 goals 1.80 odd | 0-4 |
26.04.2022 | Tirol - LASK | Over 2.5 goals 1.70 odd | 4-0 |
25.04.2022 | Lecce - Pisa | Home WIN 1.75 odd | 2-0 |
24.04.2022 | Paderborn - Hannover | Over 2.5 goals 1.75 odd | 3-0 |
23.04.2022 | Schalke - Werder | Over 2.5 goals 1.66 odd | 1-4 |
22.04.2022 | Karlsruher - Ingolstadt | Over 2.5 goals 1.70 odd | 2-2 |
21.04.2022 | Levante - Sevilla | Away WIN 2.10 odd | 2-3 |
20.04.2022 | Lorient - Metz | Home WIN 1.70 odd | 1-0 |
19.04.2022 | Mallorca - Alaves | Home WIN 2.00 odd | 2-1 |
18.04.2022 | Middlesbrough - Huddersfield | X2 1.80 odd | 0-2 |
17.04.2022 | Newcastle - Leicester | Over 2.5 goals 1.90 odd | 2-1 |
16.04.2022 | Sampdoria - Salernitana | Over 2.5 goals 2.00 odd | 1-2 |
15.04.2022 | Spezia - Inter | Over 2.5 goals 1.66 odd | 1-3 |
14.04.2022 | Atalanta - Leipzig | Over 2.5 goals 1.70 odd | 0-2 |
13.04.2022 | Kyoto - Sapporo | Goal/Goal 1.75 odd | 3-2 |
12.04.2022 | Real Madrid - Chelsea | Over 2.5 goals 1.75 odd | 1-3 |
11.04.2022 | Rayo Valecano - Valencia | Goal/Goal 1.90 odd | 1-1 |
10.04.2022 | Leicester - Crystal Palace | Over 2.5 goals 1.95 odd | 2-1 |
09.04.2022 | Southampton - Chelsea | Over 2.5 goals 1.90 odd | 0-6 |
08.04.2022 | Fortuna - Hansa | Over 2.5 goals 1.80 odd | 3-0 |
07.04.2022 | Feyenoord - Slavia Praha | Over 2.5 goals 1.70 odd | 3-3 |
06.04.2022 | Augsburg - Mainz | Over 2.0;2.5 goals 1.70 odd | 2-1 |
05.04.2022 | Bolton - Portsmouth | Under 2.5 goals 1.70 odd | 1-1 |
04.04.2022 | Porto - Santa Clara | Over 2.5 goals 1.70 odd | 3-0 |
03.04.2022 | West Ham - Everton | Over 2.5 goals 1.90 odd | 2-1 |
02.04.2022 | Darmstadt - Holstein Kiel | Home WIN 1.80 odd | 3-1 |
01.04.2022 | Yverdon - Vaduz | X2 1.61 odd | 1-4 |
29.03.2022 | Azerbaijan - Latvia | Under 2.0;2.5 goals 1.70 odd | 0-1 |
26.03.2022 | Eibar - Lugo | Home WIN 1.65 odd | 1-0 |
25.03.2022 | Cork City - Athlone | Over 2.5 goals 1.66 odd | 4-1 |
24.03.2022 | Portugal - Turkey | Over 2.5 goals 1.70 odd | 3-1 |
20.03.2022 | Brugge - Genk | Over 2.5 goals 1.61 odd | 3-1 |
19.03.2022 | Greuther - Freiburg | Over 2.5 goals 1.80 odd | 0-0 |
18.03.2022 | St.Pauli - Heidenheim | Over 2.5 goals 1.70 odd | 1-0 |
17.03.2022 | Lyon - Porto | Over 2.5 goals 1.75 odd | 1-1 |
16.03.2022 | Mainz - Dortmund | Over 2.5 goals 1.61 odd | 0-1 |
15.03.2022 | Alessandria - Monza | Away WIN 2.00 odd | 0-3 |
14.03.2022 | Helmond - Venlo | Over 2.5 goals 1.70 odd | 0-3 |
13.03.2022 | Real Sociedad - Alaves | Home WIN 1.65 odd | 1-0 |
12.03.2022 | Sampdoria - Juventus | Over 2.0;2.5 goals. 1.80 odd | 1-3 |
11.03.2022 | Schaffhausen - Yverdon | Over 2.5 goals 1.80 odd | 3-1 |
10.03.2022 | Sevilla - West Ham | Home WIN 2.10 odd | 1-0 |
09.03.2022 | Betis - Eintracht | Over 2.5 goals 1.75 odd | 1-2 |
08.03.2022 | Bayern M - Salzburg | Over 3.5 goals 1.72 odd | 7-1 |
07.03.2022 | Kayserispor - Alanyaspor | Over 2.5 goals 1.75 odd | 1-2 |
06.03.2022 | Werder - Dynamo Dresden | Over 2.5 goals 1.66 odd | 2-1 |
05.03.2022 | Udinese - Sampdoria | Over 2.0;2.5 goals 1.70 odd | 2-1 |
04.03.2022 | Alaves - Sevilla | Away WIN 2.00 odd | 0-0 |
03.03.2022 | Koper - Maribor | Away WIN 2.00 odd | 1-2 |
02.03.2022 | Sion - Lausanne | Home WIN 1.80 odd | 1-0 |
01.03.2022 | CSKA Sofia - Lokomotiv Plovdiv | Home WIN 1.61 odd | 2-0 |
28.02.2022 | Granada - Cadiz | Under 2.5 goals 1.66 odd | 0-0 |
27.02.2022 | Spezia - Roma | Away WIN 1.75 odd | 0-1 |
26.02.2022 | Mgladbach - Wolfsburg | Over 2.5 goals 1.75 odd | 2-2 |
25.02.2022 | Hannover - Holstein Kiel | Over 2.5 goal 1.85 odd | 2-0 |
24.02.2022 | Arsenal - Wolves | Goal/Goal 2.00 odd | 2-1 |
23.02.2022 | Brescia - Ascoli | Home WIN 1.90 odd | 2-0 |
22.02.2022 | Hull - Barnsley | Under 2.5 goals 1.66 odd | 0-2 |
21.02.2022 | Randers - Viborg | Over 2.5 goals 1.75 odd | 0-1 |
