| 09.09.2025 | Norway - Moldova | Over 3.5 goals 1.66 odd | win |
| York City - Tamworth | 1 AH-0.5;-1.0 1.61 odd | win |
| France - Iceland | Over 2.5 goals 1.25 odd | win |
| Hungary - Portugal | Over 2.5 goals 1.61 odd | win |
| Combo | 5.38 odd | win |
| 08.09.2025 | Libya - Eswatini | 1 1.50 odd | win |
| Eibar - Andorra | Over 1.5 goals 1.44 odd | win |
| Greece - Denmark | 1 Draw No Bet 1.66 odd | lose |
| Zambia - Morocco | 2 AH -1.0 1.66 odd | win |
| Combo | 5.95 odd | lose |
| 07.09.2025 | Almeria - R. Santander | Over 2.5 goals 1.66 odd | win |
| Belgium - Kazakhstan | Over 3.5 goals 1.61 odd | win |
| Poland - Finland | 1 1.50 odd | win |
| Germany - Northern Ireland | Over 2.5 goals 1.44 odd | win |
| Combo | 5.77 odd | win |
| 06.09.2025 | Rotherham - Exeter | Under 3.5 goals 1.33 odd | win |
| Wycombe - Mansfield | 1 AH 0.0 1.50 odd | win |
| Newport - Bristol Rovers | 2 1.95 odd | win |
| Forest Green - Hartlepool | 1 1.70 odd | win |
| Combo | 6.61 odd | win |
| 05.09.2025 | Wexford - Dundalk | 2 1.44 odd | lose |
| Longford - Finn Harps | X2 1.40 odd | win |
| QPR U21 - Hull U21 | Over 3.5 goals 1.70 odd | lose |
| Iceland - Azerbaijan | Over 2.5 goals 1.80 odd | win |
| Combo | 6.17 odd | lose |
| 04.09.2025 | Liechtenstein - Belgium | Over 4.5 goals 1.70 odd | win |
| Horsens - Viborg | 2 AH 0.0 1.50 odd | win |
| Saudi Arabia - North Macedonia | Over 1.5 goals 1.50 odd | win |
| Norway - Finland | 1 1st half 1.55 odd | win |
| Combo | 5.93 odd | win |
| 31.08.2025 | Nottingham - West Ham | Over 2.5 goals 1.75 odd | win |
| CFR Cluj - FCSB | Over 1.5 goals 1.33 odd | win |
| Betis - Ath Bilbao | X2 1.33 odd | win |
| Rayo Vallecano - Barcelona | 2 1.44 odd | lose |
| Combo | 4.46 odd | lose |
| 30.08.2025 | Brommapojkarna - Elfsborg | 1X 1.44 odd | win |
| Lausanne Ouchy - Etoile | 1 1.55 odd | win |
| Galatasaray - Rizespor | Over 3.5 goals 1.80 odd | win |
| Sandviken - Orebro | Over 2.5 goals 1.70 odd | win |
| Combo | 6.83 odd | win |
| 29.08.2025 | Dunkerque - Troyes | 1X 1.40 odd | win |
| Hamburger - St. Pauli | Under 3.5 goals 1.22 odd | win |
| Lecce - AC Milan | 2 1.55 odd | win |
| Groningen - Heracles | 1 1.66 odd | win |
| Combo | 4.39 odd | win |
| 28.08.2025 | Besiktas - Lausanne | 1 AH -1.0;-1.5 1.75 odd | lose |
| Brondby - Strasbourg | 1X 1.33 odd | lose |
| Linfield - Shelbourne | Under 2.5 goals 1.55 odd | win |
| Servette - Shakhtar Donetsk | 2 1.70 odd | lose |
| Combo | 6.13 odd | lose |
| 27.08.2025 | Wehen - Bayern Munich | Over 4.5 goals 1.66 odd | win |
| Fulham - Bristol City | 1 1.44 odd | win |
| Oxford United - Brighton | Over 2.5 goals 1.61 odd | win |
| Grimsby - Man United | Over 2.5 goals 1.33 odd | win |
| Combo | 5.12 odd | win |
| 26.08.2025 | Haras El Hodood - Al Masry | Under 2.5 goals 1.70 odd | win |
| Cambridge Utd - Charlton | Over 1.5 goals 1.40 odd | win |
| Burnley - Derby | 1 1.44 odd | win |
| Wil - Rapperswil | Over 2.5 goals 1.75 odd | win |
| Combo | 6.00 odd | win |
| 25.08.2025 | Combo | Under 2.5 goals 1.44 odd | win |
| Aldershot - Morecambe | 1 1.66 odd | win |
| Rochdale - Sutton | 1 1.44 odd | win |
| Wisla Plock - Zaglebie | 1X 1.33 odd | win |
| Combo | 4.58 odd | win |
| 24.08.2025 | Trabzonspor - Antalyaspor | 1 1.44 odd | win |
| Varberg - Ostersund | 1 1.75 odd | lose |
| Malmo - Goteborg | Over 1.5 goals 1.25 odd | lose |
| Sirius - Hammarby | 2 1.85 odd | lose |
| Combo | 5.83 odd | lose |
| 23.08.2025 | Lyon - Metz | 1 1.44 odd | win |
| Zurich - Thun | Over 2.5 goals 1.66 odd | win |
| D. Zagreb - Istra 1961 | 1 AH -1.0;-1.5 1.66 odd | win |
| Aris - Volos | 1 1.66 odd | win |
| Combo | 6.58 odd | win |
| 22.08.2025 | Pescara - Cesena | 2 AH 0.0 1.61 odd | win |
| Helmond - FC Emmen | 1 1.90 odd | win |
| Almere City - Willem II | Under 3.5 goals 1.44 odd | win |
| Radomiak Radom - Termalica B-B | Under 3.5 goals 1.40 odd | win |
| Combo | 6.16 odd | win |
| 21.08.2025 | Shkendija - Ludogorets | 2 AH 0.0 1.44 odd | lose |
| Panathinaikos - Samsunspor | 1 1.61 odd | win |
| Rakow - Arda | 1 1.33 odd | win |
| Strasbourg - Brondby | Over 2.5 goals 1.90 odd | lose |
| Combo | 5.86 odd | lose |
| 20.08.2025 | Jeonbuk - Gangwon | 1 1.61 odd | lose |
| Polonia Bytom - Grodzisk | 1X 1.40 odd | win |
| Fenerbahce - Benfica | X2 1.40 odd | win |
| Rochdale - Gateshead | Over 2.5 goals 1.66 odd | win |
| Combo | 5.24 odd | lose |
| 19.08.2025 | Lyn - Egersund | Goal/Goal 1.50 odd | win |
| Luton - Wigan | 1 1.70 odd | win |
| Real M - Osasuna | 1 1.20 odd | win |
| Pruszkow - Wisla | 2 1.40 odd | win |
| Combo | 4.28 odd | win |
| 18.08.2025 | Le Mans - Montpellier | Under 2.5 goals 1.75 odd | lose |
| Inter Turku 2 - Atlantis | 1 1.66 odd | lose |
| Torino - Modena | 1 1.50 odd | win |
| Jong Utrecht - Den Haag | 2 1.50 odd | lose |
| Combo | 6.53 odd | lose |
| 17.08.2025 | St. Truiden - La Louviere | 1 1.75 odd | win |
| Dender - Anderlecht | Under 3.5 goals 1.33 odd | win |
| Viborg - Silkeborg | 1X 1.44 odd | lose |
| Vejle - Midtjylland | Over 2.5 goals 1.66 odd | lose |
| Combo | 5.56 odd | lose |
| 16.08.2025 | Lens - Lyon | Over 2.5 goals 1.75 odd | lose |
| Ostersund - Sundsvall | Under 2.5 goals 1.70 odd | lose |
| Umea FC - Kalmar | 2 1.50 odd | win |
| Valencia - Real Sociedad | 1X 1.33 odd | win |
| Combo | 5.93 odd | lose |
| 15.08.2025 | Aalborg - Horsens | X2 1.44 odd | win |
| B.93 - Esbjerg | Over 2.5 goals 1.33 odd | win |
| Liverpool - Bournemouth | 1 1st half 1.70 odd | win |
| Al Ahly - Pharco | 1 1.25 odd | win |
| Combo | 4.07 odd | win |
| 14.08.2025 | Drita - FCSB | Over 2.5 goals 1.80 odd | win |
| Legia - AEK Larnaca | 1 1.61 odd | win |
| Braga - CFR Cluj | 1 1.33 odd | win |
| Arda - Kauno Zalgiris | 1X 1.30 odd | win |
| Combo | 5.01 odd | win |
| 13.08.2025 | Aarau - Bellinzona | 1 1.44 odd | win |
| Nardo - Levanger | 2 1.80 odd | win |
| Rochdale - Burnley U21 | 1 1.66 odd | win |
| Zabreh - Unicov | Over 2.5 goals 1.33 odd | win |
| Combo | 5.72 odd | win |
| 12.08.2025 | Pafos - Dyn. Kyiv | 2 Draw No Bet 1.66 odd | lose |
| Fenerbahce - Feyenoord | Goal/Goal 1.66 odd | win |
| Benfica - Nice | 1 1.50 odd | win |
| Vasteras - Orebro | 1 1.55 odd | win |
| Combo | 6.41 odd | lose |
| 11.08.2025 | Erokspor - Adana | Over 3.5 goals 1.70 odd | win |
| Trabzonspor - Kocaelispor | 1 1.50 odd | win |
| Oliveirense - SC Farense | Under 3.5 goals 1.33 odd | win |
| Estoril - Estrela | Under 2.5 goals 1.70 odd | win |
| Combo | 5.76 odd | win |
| 10.08.2025 | Silkeborg - Nordsjaelland | Over 2.5 goals 1.61 odd | win |
| Bohemians - Jablonec | X2 1.40 odd | win |
| Crystal Palace - Liverpool | Over 2.5 goals 1.55 odd | win |
| Vaduz - Stade Nyonnais | Over 2.5 goals 1.44 odd | win |
| Combo | 5.03 odd | win |
| 09.08.2025 | Horsens - Middelfart | 1 1.66 odd | win |
| Salzburg - Grazer | Over 2.5 goals 1.60 odd | win |
| Plzen - Slovacko | Over 2.5 goals 1.55 odd | lose |
| Istra 1961 - Lok. Zagreb | 1 1.61 odd | lose |
| Combo | 6.63 odd | lose |
| 08.08.2025 | Sparta Prague B - Kromeriz | 1 1.66 odd | win |
| D. Zagreb - Vukovar 1991 | Over 2.5 goals 1.50 odd | win |
| Chrudim - Jihlava | X2 1.40 odd | win |
| Copenhagen - Aarhus | Over 1.5 goals 1.33 odd | win |
| Combo | 4.64 odd | win |
| 07.08.2025 | CFR Cluj - Braga | 2 1.70 odd | win |
| PAOK - Wolfsberger | Under 3.5 goals 1.40 odd | win |
| Servette - Utrecht | Over 2.5 goals 1.66 odd | win |
| Zrinjski - Breidablik | Under 3.5 goals 1.40 odd | win |
| Combo | 5.53 odd | win |
| 06.08.2025 | Machida - Kyoto | 1 1.85 odd | win |
| Ludogorets - Ferencvaros | Over 1.5 goals 1.40 odd | lose |
| Basel - Young Boys | Over 2.5 goals 1.50 odd | win |
| Mikkeli - Atlantis | 1 1.61 odd | win |
| Combo | 6.25 odd | lose |
| 05.08.2025 | Klaksvik - Neman | 1X 1.33 odd | win |
| Hamrun - Maccabi Tel Aviv | Over 2.5 goals 1.75 odd | win |
| Rangers - Plzen | 1 Draw No Bet 1.50 odd | win |
| Malmo - Copenhagen | X2 1.40 odd | win |
| Combo | 4.89 odd | win |
| 04.08.2025 | Dundalk - Longford | 1 AH -1.0 1.44 odd | win |
| Treaty United - Kerry | Under 3.5 goals 1.40 odd | win |
| Banga - Siauliai | Under 2.5 goals 1.75 odd | win |
| Goteborg - Degerfors | Over 1.5 goals 1.25 odd | win |
| Combo | 4.41 odd | win |
| 03.08.2025 | Genk - Antwerp | 1 1.70 odd | lose |
| Rapid - Linz | 1 1.80 odd | win |
| Brugge - Anderlecht | Over 1.5 goals 1.30 odd | win |
| Grazer - Austria Vienna | Under 3.5 goals 1.40 odd | lose |
| Combo | 5.57 odd | lose |
| 02.08.2025 | Elversberg - Nurnberg | Over 2.5 goals 1.66 odd | lose |
| Tirol - Hartberg | 1X 1.33 odd | win |
| Hoffenheim II - Havelse | Over 2.5 goals 1.66 odd | lose |
| Jablonec - Hradec Kralove | 1 Draw No Bet 1.30 odd | win |
| Combo | 4.76 odd | lose |
| 01.07.2025 | A. Salzburg - A. Klagenfurt | Over 2.5 goals 1.66 odd | win |
| Mechelen - Club Brugge | Over 2.5 goals 1.50 odd | win |
| Spartak Varna - Botev Vratsa | Under 2.5 goals 1.66 odd | win |
| Vejle - Odense | Over 2.5 goals 1.70 odd | win |
| Combo | 7.02 odd | win |
| 31.07.2025 | Strassen - Dundee | X2 1.50 odd | win |
| Basaksehir - Cherno More | 1 1.40 odd | win |
| Sparta Prague - Aktobe | Over 2.5 goals 1.50 odd | win |
| Lausanne - Vardar | Over 2.5 goals 1.61 odd | win |
| Combo | 5.07 odd | win |
| 30.07.2025 | Bodo/Glimt - Stromsgodset | Over 3.5 goals 1.44 odd | lose |
| Kongsvinger - Start | 1 1.95 odd | lose |
| Lyn - Aalesund | Over 1.5 goals 1.30 odd | win |
| Mjondalen - Asane | 2 Draw No Bet 1.50 odd | lose |
| Combo | 5.47 odd | lose |
| 29.07.2025 | Crvena zvezda - Lincoln Red | Over 1.5 goals HT 1.61 odd | win |
| Dynamo Kiev - Hamrun | 1 1st Half 1.50 odd | win |
| Throttur - Fylkir | Over 2.5 goals 1.50 odd | win |
| Iberia - Levadia | Under 3.5 goals 1.33 odd | win |
| Combo | 4.82 odd | win |
| 28.07.2025 | Craiova - U. Cluj | 1X 1.40 odd | win |
| Katowice - Zaglebie | Over 2.5 goals 1.75 odd | win |
| Vasteras - Trelleborg | 1 1.66 odd | win |
| Montana - Lok. Plovdiv | X2 1.30 odd | win |
| Combo | 5.29 odd | win |
| 27.07.2025 | Puskas Academy - Kazincbarcikai | 1 1.40 odd | win |
| Cherno More - Botev Plovdiv | 1 1.90 odd | win |
| Sparta Prague - Mlada Boleslav | 1 1.33 odd | win |
| Zizkov - Pribram | Under 3.5 goals 1.44 odd | win |
| Combo | 5.09 odd | win |
| 26.07.2025 | Aalesund - Moss | 1 1.50 odd | win |
| Hradec Kralove - Karvina | 1 1.66 odd | lose |
| Degerfors - Norrkoping | Over 2.5 goals 1.66 odd | lose |
| Young Boys - Servette | 1 1.70 odd | win |
| Combo | 7.03 odd | lose |
| 25.07.2025 | Atlantis - Kups | Over 2.5 goals 1.44 odd | win |
| Jazz Pori - Mikkeli | Over 2.5 goals 1.44 odd | win |
| Japs - Lahti | Over 2.5 goals 1.44 odd | win |
| Ujpest - DVTK | Goal/Goal 1.66 odd | win |
| Combo | 4.96 odd | win |
| 24.07.2025 | Cherno More - Basaksehir | Under 2.5 goals 1.66 odd | win |
| Vaduz - Dungannon | Under 3.5 goals 1.61 odd | win |
| St Josephs - Shamrock | 2 1.55 odd | win |
| Levski Sofia - Braga | Under 3.5 goals 1.33 odd | win |
| Combo | 5,51 odd | win |
| 23.07.2025 | Shelbourne - Qarabag | 2 1.66 odd | win |
| Buducnost - Milsami | Over 1.5 goals 1.30 odd | lose |
| TNS - Differdange | 1 AH 0.0 1.33 odd | lose |
| Levadia - Iberia 1999 | Under 2.5 goals 1.75 odd | win |
| Combo | 5.02 odd | lose |
| 22.07.2025 | Shkendija - FCSB | Under 2.5 goals 1.66 odd | win |
| Lincoln Red Imps - Crvena zvezda | 2 1st half 1.50 odd | win |
| Rijeka - Ludogorets | 1X 1.30 odd | win |
| Pafos - Maccabi Tel Aviv | 1X 1.40 odd | win |
| Combo | 4.53 odd | win |
| 21.07.2025 | Spartak Varna - Beroe | Under 3.5 goals 1.44 odd | win |
| Mariehamn - Haka | Under 3.5 goals 1.44 odd | win |
| Avispa Fukuoka - Kyoto | 1X 1.40 odd | win |
| Utsikten - Helsingborg | Over 2.5 goals 1.70 odd | win |
| Combo | 4.93 odd | win |
| 20.07.2025 | Kalmar - Brage | 1 1.40 odd | lose |
| Jaro - Ilves | Over 2.5 goals 1.66 odd | lose |
| Brondby - Silkeborg | 1 1.66 odd | win |
| Halmstad - Hacken | Over 1.5 goals 1.25 odd | lose |
| Combo | 4.82 odd | lose |
| 19.07.2025 | Viking - Bodo Glimt | Over 2.5 goals 1.44 odd | win |
| Karvina - Dukla Prague | 1 AH 0.0 1.44 odd | win |
| Molde - Stromsgodset | Over 2.5 goals 1.44 odd | win |
| EPS - OLS Oulu | 2 1.66 odd | win |
| Combo | 4.96 odd | win |
| 18.07.2025 | Sparta Prague B - Ostrava B | Over 2.5 goals 1.66 odd | lose |
| Ceske Budejovice - Brno | 2 1.66 odd | win |
| Pardubice - Plzen | 2 1.33 odd | win |
| Viborg - FC Copenhagen | Goal/Goal 1.80 odd | win |
| Combo | 6.60 odd | lose |
| 17.07.2025 | Klaksvik - SJK | 1 AH -0.5;-1.0 1.80 odd | win |
| Paide - Magpies | 1 1.25 odd | win |
| CFR Cluj - Paks | 1 1.44 odd | win |
| Santa Coloma - Borac Banja | 2 1.66 odd | win |
| Combo | 5.38 odd | win |
| 16.07.2025 | Tokyo - Oita Trinita | Under 2.5 goals 1.66 odd | win |
| Vissel Kobe - Kofu | Under 2.5 goals 1.85 odd | win |
| Kilmarnock - Livingston | 1X 1.25 odd | win |
| Norway W - Italy W | X2 1.40 odd | win |
| Combo | 5.37 odd | win |
| 15.07.2025 | Zrinjski - Virtus | Over 2.5 goals 1.25 odd | win |
| Milsami - Kups | Goal/Goal 1.70 odd | lose |
| Dumbarton - Stirling | Over 2.5 goals 1.66 odd | lose |
| Inter Escaldes - FCSB | 2 1.40 odd | lose |
| Combo | 4.94 odd | lose |
| 13.07.2025 | Csikszereda - Din. Bucuresti | Under 2.5 goals 1.66 odd | lose |
| Botosani - Farul | Over 1.5 goals 1.40 odd | win |
| Dainava - Panevezys | Over 1.5 goals 1.33 odd | win |
| Sirius - Mjallby | X2 1.40 odd | win |
| Combo | 4.33 odd | lose |
| 13.07.2025 | Brommapojkarna - Oster | 1 1.50 odd | win |
| Rosenborg - Ham Kam | 1 1.50 odd | win |
| Bryne - Valerenga | 1X 1.50 odd | win |
| Vasco - Botafogo | 2 Draw No Bet 1.50 odd | win |
| Combo | 5.06 odd | win |
| 12.07.2025 | Inter Turku - Jaro | 1 1.30 odd | win |
| Malmo - Norrkoping | 1 1st half 1.66 odd | win |
| Brechin - Falkirk | Over 2.5 goals 1.33 odd | win |
| Thor Akureyri - Leiknir | 1 1.44 odd | win |
| Combo | 4.13 odd | win |
| 11.07.2025 | Italy W - Spain W | 2 1st half 1.70 odd | lose |
| Bray - Dundalk | Over 2.5 goals 1.61 odd | lose |
| Arges - Rapid Bucuresti | X2 1.25 odd | win |
| Wexford - Athlone | 1X 1.30 odd | win |
| Combo | 4.44 odd | lose |
| 10.07.2025 | Valur - Flora | Over 2.5 goals 1.50 odd | win |
| Sabah Baku - Celje | Goal/Goal 1.70 odd | win |
| Shakhtar Donetsk - Ilves | Over 2.5 goals 1.61 odd | win |
| Paks - CFR Cluj | X2 1.20 odd | win |
| Combo | 4.93 odd | win |
| 09.07.2025 | TPS - Klubi | Over 2.5 goals 1.33 odd | win |
| France W - Wales W | Over 2.5 goals 1.50 odd | win |
| Lillestrom - Kristiansund | 1 1.66 odd | win |
| PSG - Real Madrid | 1X 1.30 odd | win |
| Combo | 4.30 odd | win |
| 08.07.2025 | TNS - Shkendija | 1X 1.20 odd | win |
| O. Ljubljana - Kairat Almaty | 1X 1.30 odd | win |
| Levadia - RFS | Over 2.5 goals 1.70 odd | lose |
| Drita - Differdange | 1 1.70 odd | win |
| Combo | 4.51 odd | lose |
| 07.07.2025 | Norrkoping - Brommapojkarna | X2 1.44 odd | win |
| Kristiansund 2 - Molde 2 | 2 1.50 odd | win |
| Oulu - Rovaniemi | Over 2.5 goals 1.50 odd | win |
| Spain W - Belgium W | Over 1.5 goals HT 1.55 odd | win |
| Combo | 5.02 odd | win |
| 06.07.2025 | Kups Akatemia - Keski | X2 1.70 odd | win |
| Kumamoto - Iwata | Under 3.5 goals 1.33 odd | win |
| Sandefjord - Rosenborg | 1 Draw No Bet 1.61 odd | win |
| Jerv - Traeff | 1 1.33 odd | win |
| Combo | 4.84 odd | win |
| 05.07.2025 | Osters - Mjallby | 2 1.70 odd | win |
| Akranes - Fram | X2 1.33 odd | win |
| Klubi - Ekenas | X2 1.33 odd | win |
| PSG - Bayern M | Over 2.5 goals 1.66 odd | lose |
| Combo | 4.99 odd | lose |
| 04.07.2025 | Fylkir - IR Reykjavik | 2 Draw No Bet 1.80 odd | win |
| Denmark W - Sweden W | 2 1.66 odd | win |
| Japs - Salpa | 1 Draw No Bet 1.33 odd | win |
| Derry City - Waterford | 1 1.50 odd | win |
| Combo | 5.96 odd | win |
| 02.07.2025 | Eskilsminne - Olympic | 1X 1.44 odd | win |
| Seoul - Jeonbuk | Under 2.5 goals 1.61 odd | win |
| Gwangju - Ulsan | Under 3.5 goals 1.25 odd | win |
| Melhus - Rosenborg 2 | 1 1.75 odd | win |
| Combo | 5.07 odd | win |
| 01.07.2025 | Valur - Stjarnan | 1 1.61 odd | win |
| Jazz Pori - EPS | 1 1.66 odd | win |
| Riga FC - Jelgava | Over 2.5 goals 1.30 odd | win |
| Super Nova - Auda | 2 1.70 odd | win |
| Combo | 5.91 odd | win |
| 30.06.2025 | Liepaja - Grobina | 1 1.40 odd | win |
| Djurgarden - Norrkoping | Goal/Goal 1.55 odd | win |
| Beijing Guoan - Yunnan Yukun | 1 1.44 odd | win |
| Brann - Sandefjord | 1 1.66 odd | win |
| Combo | 5.19 odd | win |
| 29.06.2025 | Bryne - HamKam | 1 1.85 odd | lose |
| JIPPO - Kapa | Over 2.5 goals 1.33 odd | win |
| Vestri - Akranes | Over 2.5 goals 1.66 odd | lose |
| Verdy - Kawasaki Frontale | X2 1.33 odd | lose |
| Combo | 5.43 odd | lose |
| 28.06.2025 | SJK - Mariehamn | 1 1.40 odd | win |
| Anyang - Gwangju | Over 1.5 goals 1.35 odd | win |
| Kongsvinger - Raufoss | Over 3.5 goals 1.85 odd | win |
| Moss - Egersund | Goal/Goal 1.44 odd | win |
| Combo | 5.03 odd | win |
| 27.06.2025 | Fjolnir - Thor | Over 2.5 goals 1.40 odd | win |
| Akureyri - Valur | Over 2.5 goals 1.44 odd | win |
| Auda - Riga | 2 1.33 odd | win |
| Athlone - Bray | Over 2.5 goals 1.70 odd | win |
| Combo | 4.56 odd | win |
| 26.06.2025 | Njardvik - Keflavik | 1 Draw No Bet 1.90 odd | win |
| Husqvarna - Lunds | 2 1.70 odd | lose |
| Jelgava - RFS | Over 2.5 goals 1.44 odd | lose |
| Pitea - Kiruna | Over 2.5 goals 1.22 odd | win |
| Combo | 5.67 odd | lose |
| 25.06.2025 | Dortmund - Ulsan | 1 1st half 1.61 odd | win |
| Mamelodi - Fluminense | Under 2.5 goals 1.61 odd | win |
| Hammarby - Nordic United | 1 Draw No Bet 1.40 odd | win |
| Enkopings - Vasalund | 2 Draw No Bet 1.61 odd | win |
| Combo | 5.84 odd | win |
| 24.06.2025 | Ekenas - Jaro | Over 1.5 goals 1.33 odd | win |
| Klubi 04 - HJK | 2 AH -2.0 1.75 odd | win |
| Rappe - Kristianstad | 1X 1.50 odd | win |
| Stocksund - Karlbergs | 2 1.66 odd | win |
| Combo | 5.79 odd | win |
| 23.06.2025 | Breidablik - Fram | Over 2.5 goals 1.40 odd | lose |
| PK-35 - SJK | 1 1.50 odd | win |
| Spain U19 - Germany U19 | 1 1.80 odd | lose |
| Netherlands U19 - Romania U19 | Goal/Goal 1.61 odd | win |
| Combo | 6.08 odd | lose |
| 22.06.2025 | Busan - Cheongju | 1 1.61 odd | lose |
| Gimcheon - Anyang | Over 2.5 goals 1.75 odd | lose |
| Valerenga - Molde | Goal/Goal 1.50 odd | win |
| Team - Haninge | Over 2.5 goals 1.44 odd | win |
| Combo | 6.08 odd | lose |
| 21.06.2025 | Egersund - Kongsvinger | Over 2.5 goals 1.44 odd | win |
| Aalesund - Odd | 1 1.75 odd | win |
| Raufoss - Hodd | Over 1.5 goals 1.25 odd | win |
| Jeonbuk - Seoul | 1X 1.44 odd | win |
| Combo | 4.54 odd | win |
| 20.06.2025 | Bayern Munich - Boca Juniors | Over 2.5 goals 1.61 odd | win |
| Wexford - Longford | Under 3.5 goals 1.66 odd | win |
| Fylkir - Kopavogur | Goal/Goal 1.44 odd | win |
| Leiknir - Njardvik | Goal/Goal 1.44 odd | win |
| Combo | 5.54 odd | win |
| 19.06.2025 | Inter Turku - KTP | 1 AH -1.5 1.66 odd | win |
| Denmark U19 - Romania U19 | Over 2.5 goals 1.61 odd | win |
| Inter Miami - FC Porto | Over 1.5 goals 1.20 odd | win |
| Palmeiras - Al Ahly | 1 1.50 odd | win |
| Combo | 4.81 odd | win |
| 18.06.2025 | Kongsvinger - Aalesund | Goal/Goal 1.44 odd | lose |
| JJK Jyvaskyla - Kups | 1 1.44 odd | win |
| Korsnas - Gefle | 2 1.70 odd | lose |
| Mariehamn - Kups | 2 1.55 odd | lose |
| Combo | 5.46 odd | lose |
| 17.06.2025 | Norway U19 - Netherlands U19 | 2 1.66 odd | win |
| Romania U21 - Slovakia U21 | X2 1.40 odd | win |
| France U21 - Poland U21 | 1 AH -1.0;-1.5 1.50 odd | win |
| Seoul - Gangwon | Under 2.5 goals 1.66 odd | win |
| Combo | 5.79 odd | win |
| 15.06.2025 | Egersund - Ranheim | Goal/Goal 1.44 odd | win |
| Aalesund - Stabaek | Over 2.5 goals 1.61 odd | win |
| Jeonnam - Busan | X2 1.40 odd | win |
| Mirandes - R. Oviedo | 1 Draw No Bet 1.44 odd | win |
| Combo | 4.67 odd | win |
| 14.06.2025 | Umea - Sundsvall | Over 2.5 goals 1.95 odd | lose |
| KPV - Jazz Pori | Over 2.5 goals 1.61 odd | win |
| Falkenberg - Helsingborg | 1X 1.30 odd | win |
| Gimnastic - Real Sociedad B | 1X 1.20 odd | lose |
| Combo | 4.90 odd | lose |
| 13.06.2025 | Treaty United - Bray | Goal/Goal 1.50 odd | win |
| Finn Harps - Wexford | X2 1.33 odd | win |
| Athlone - Kerry | X2 1.50 odd | win |
| Romania U19 - Montenegro U19 | Over 2.5 goals 1.75 odd | win |
| Combo | 5.24 odd | win |
| 11.06.2025 | Kawasaki Frontale - Fukushima | Over 3.5 goals 1.75 odd | win |
| Portugal U21 - France U21 | X2 1.44 odd | win |
| Slovakia U21 - Spain U21 | 2 1.44 odd | win |
| Cerezo Osaka - Wakayama | Over 3.5 goals 1.44 odd | win |
| Combo | 5.22 odd | win |
| 10.06.2025 | Greece - Bulgaria | Over 2.5 goals 1.66 odd | win |
| Austria U21 - Hungary U21 | 1 1.44 odd | win |
| Azerbaijan - Hungary | 2 1.50 odd | win |
| Denmark - Lithuania | Over 2.5 goals 1.50 odd | win |
| Combo | 5.38 odd | win |
| 09.06.2025 | Estonia - Norway | Over 2.5 goals 1.44 odd | lose |
| Liechtenstein - Scotland | Over 2.5 goals 1.40 odd | win |
| Montenegro - Armenia | 1 AH 0.0 1.44 odd | draw |
| Croatia - Czech | Goal/Goal 1.75 odd | win |
| Combo | 5.08 odd | lose |
| 08.06.2025 | Gimpo - Cheonan City | 1 1.75 odd | win |
| Jazz Pori - Rovaniemi | 1 1.61 odd | win |
| EPS - KPV | 1X 1.55 odd | win |
| Ceramica Cleopatra - El Ismaily | 1 1.44 odd | win |
| Combo | 6.29 odd | win |
| 07.06.2025 | Greece - Slovakia | 1 1.85 odd | win |
| Albania - Serbia | Under 2.5 goals 1.50 odd | win |
| Austria - Romania | 1 1.33 odd | win |
| Malta - Lithuania | 1X 1.33 odd | win |
| Combo | 4.91 odd | win |
| 06.06.2025 | Norway - Italy | Over 2.5 goals 1.90 odd | win |
| Wales - Liechtenstein | Over 2.5 goals 1.25 odd | win |
| Armenia U21 - Cyprus U21 | X2 1.50 odd | win |
| Croatia U21 - Ireland U21 | 1 1.70 odd | win |
| Combo | 6.05 odd | win |
| 05.06.2025 | Hungary U21 - Albania U21 | 1 1.66 odd | lose |
| Belarus - Kazakhstan | 1 1.70 odd | win |
| UAE - Uzbekistan | 1X 1.44 odd | win |
| Kuwait - Palestine | 2 AH 0.0 1.44 odd | win |
| Combo | 5.85 odd | lose |
| 04.06.2025 | Cerezo Osaka - Yokohama | 1 1.66 odd | win |
| Avispa Fukuoka - Sanfrecce | X2 1.22 odd | lose |
| Njardvik - Fjolnir | 1 AH -1.0;-1.5 1.70 odd | lose |
| El Ismaily - Ceramica | Under 2.5 goals 1.50 odd | win |
| Combo | 5.16 odd | lose |
| 01.06.2025 | Santander - Granada | Over 2.5 goals 1.70 odd | win |
| Malmo - Hacken | 1 1.70 odd | win |
| La Coruna - Elche | Over 1.5 goals 1.30 odd | win |
| Huesca - Eldense | 1X 1.20 odd | win |
| Combo | 4.51 odd | win |
| 31.05.2025 | PSG - Inter | Over 2.5 goals 1.75 odd | win |
| HJK - Kups | 1X 1.25 odd | win |
| Lillestrom - Egersund | 1 1.33 odd | win |
| Moss - Start | Over 2.5 goals 1.90 odd | win |
| Combo | 5,53 odd | win |
| 30.05.2025 | Bohemians - Derry City | Under 2.5 goals 1.50 odd | win |
| Antalyaspor - Trabzonspor | X2 1.40 odd | win |
| Galatasaray - Basaksehir | 1 1.44 odd | win |
| Kasimpasa - Goztepe | X2 1.50 odd | win |
| Combo | 4.54 odd | win |
| 29.05.2025 | Reims - Metz | Over 1.5 goals 1.40 odd | win |
| Cremonese - Spezia | 1 AH 0.0 1.44 odd | draw |
