18.10.2024 | | | |
15.10.2024 | Switzerland - Denmark | Under 2.5 goals 1.70 odd | 2-2 |
14.10.2024 | Wales - Montenegro | Under 2.5 goals 1.90 odd | 1-0 |
13.10.2024 | Chaves - Feirense | 1 1.85 odd | 0-0 |
12.10.2024 | Belarus - N. Ireland | 2 1.90 odd | 0-0 |
11.10.2024 | Slovakia - Sweden | Over 2.5 goals 2.05 odd | 2-2 |
10.10.2024 | Italy - Belgium | Goal/Goal 1.85 odd | 2-2 |
06.10.2024 | Alaves - Barcelona | Over 2.5 goals 1.66 odd | 0-3 |
05.10.2024 | Bochum - Wolfsburg | Over 2.5 goals 1.66 odd | 1-3 |
04.10.2024 | Hobro - Roskilde | 1 1.70 odd | 4-1 |
03.10.2024 | RFS - Galatasaray | Over 3.5 goals 2.00 odd | 2-2 |
02.10.2024 | Aston Villa - Bayern M | 2 1.70 odd | 1-0 |
01.10.2024 | Stuttgart - Sparta Prague | 1 AH -1.5 2.00 odd | 1-1 |
30.09.2024 | Septemvri Sofia - Spartak Varna | Under 2.5 goals 1.61 odd | 0-1 |
29.09.2024 | PAOK - Aris | Goal/Goal 1.95 odd | 0-1 |
28.09.2024 | Millwall - Preston | 1 2.00 odd | 3-1 |
27.09.2024 | Schaffhausen - Wil | Over 2.5 goals 1.85 odd | 0-2 |
26.09.2024 | Fenerbahce - Royale Union | Goal/Goal 1.90 odd | 2-1 |
25.09.2024 | Man United - Twente | 1 AH -1.5 1.61 odd | 1-1 |
24.09.2024 | Annecy - Troyes | Under 2.5 goals 1.95 odd | 1-0 |
23.09.2024 | Krumovgrad - Botev Vratsa | 1 1.80 odd | 3-0 |
22.09.2024 | Fiorentina - Lazio | Goal/Goal 1.80 odd | 2-1 |
21.09.2024 | Valladolid - Real Sociedad | 2 2.05 odd | 0-0 |
20.09.2024 | Radomiak Radom - Korona Kielce | Under 2.5 goals 1.66 odd | 4-0 |
19.09.2024 | Jarun - Rudes | Over 2.5 goals 2.00 odd | 1-2 |
18.09.2024 | Brann - KFUM | 1 1.70 odd | 2-0 |
17.09.2024 | Sporting - Lille | 1 1st half 2.05 odd | 2-0 |
16.09.2024 | Kongsvinger - Moss | Over 2.5 goals 1.70 odd | 0-0 |
15.09.2024 | Genoa - Roma | 2 2.20 odd | 1-1 |
14.09.2024 | Liverpool - Nottingham | Over 3.5 goals 2.00 odd | 0-1 |
13.09.2024 | Venlo - Jong Utrecht | Over 2.5 goals 1.85 odd | 3-2 |
10.09.2024 | Netherlands - Germany | Over 2.5 goals 1.66 odd | 2-2 |
09.09.2024 | Norway - Austria | Goal/Goal 1.70 odd | 2-1 |
08.09.2024 | Slovakia - Azerbaijan | Over 2.5 goals 1.75 odd | 2-0 |
07.09.2024 | Newport - Port Vale | Over 2.5 goals 1.85 odd | 1-4 |
06.09.2024 | Iceland - Montenegro | 1 2.00 odd | 2-0 |
05.09.2024 | Belarus - Bulgaria | 2 2.15 odd | 0-0 |
01.09.2024 | Heidenheim - Augsburg | Over 2.5 goals 1.75 odd | 4-0 |
31.08.2024 | Napoli - Parma | 1 AH -1.0 1.70 odd | 2-1 |
30.08.2024 | Lyngby - Vejle | 1 Draw No Bet 1.75 odd | 1-0 |
29.08.2024 | Las Palmas - Real Madrid | 2 AH -1.5 1.95 odd | 1-1 |
28.08.2024 | Ath Bilbao - Valencia | Under 2.5 goals 1.75 odd | 1-0 |
27.08.2024 | Kongsvinger - Sandnes | Over 3.5 goals 1.80 odd | 1-0 |
26.08.2024 | Sundsvall - Oddevold | 1 AH 0.0 1.80 odd | 3-0 |
25.08.2024 | Nice - Toulouse | 1 2.10 odd | 1-1 |
24.08.2024 | Man City - Ipswich | Over 3.5 goals 1.80 odd | 4-1 |
23.08.2024 | Lok. Sofia - Botev Vratsa | 1 2.20 odd | 0-1 |
22.08.2024 | Legnica - Pruszkow | 1 1.85 odd | 4-0 |
21.08.2024 | Malmo - Sparta Prague | Over 2.5 goals 1.80 odd | 0-2 |
20.08.2024 | Asane - Aalesund | 2 2.10 odd | 2-0 |
19.08.2024 | Eyupspor - Bodrumspor | Over 2.5 goals 2.20 odd | 4-1 |
18.08.2024 | GAIS - Halmstad | Over 2.5 goals 1.80 odd | 3-1 |
17.08.2024 | Valencia - Barcelona | Over 2.5 goals 1.90 odd | 1-2 |
16.08.2024 | Oddevold - Utsikten | 1 2.00 odd | 2-1 |
15.08.2024 | Ajax - Panathinaikos | Over 2.5 goals 1.66 odd | 0-1 |
14.08.2024 | Real Madrid - Atalanta | Over 2.5 goals 1.61 odd | 2-0 |
13.08.2024 | Burton - Blackpool | Goal/Goal 1.70 odd | 0-4 |
12.08.2024 | Cherno More - Botev Vratsa | 1 1st half 1.85 odd | 2-1 |
11.08.2024 | Nordsjaelland - Lyngby | Over 2.5 goals 1.61 odd | 1-1 |
10.08.2024 | Wimbledon - Colchester | 1 2.00 odd | 4-2 |
09.08.2024 | D. Dresden - Cottbus | Over 2.5 goals 1.61 odd | 4-2 |
08.08.2024 | Ruzomberok - Hajduk Split | 2 1.75 odd | 0-0 |
07.08.2024 | St. Gallen - Slask Wroclaw | 1 AH -1.0 1.80 odd | 2-0 |
06.08.2024 | Qarabag - Ludogorets | 1 1.70 odd | 1-2 |
05.08.2024 | Karlslunde - B.93 | Over 3.5 goals 1.85 odd | 0-1 |
04.08.2024 | Darmstadt - Dusseldorf | 2 2.20 odd | 0-2 |
03.08.2024 | Spartak Varna - CSKA Sofia | 2 AH -1.0 2.00 odd | 3-0 |
02.08.2024 | Treaty United - Cork City | Under 2.5 goals 1.70 odd | 1-1 |
01.08.2024 | Rijeka - Hunedoara | Over 2.5 goals 1.75 odd | 1-0 |
31.07.2024 | Banja Luka - PAOK | Over 2.5 goals 1.61 odd | 0-1 |
30.07.2024 | Drita - Breidablik | Under 2.5 goals 1.90 odd | 0-0 |
29.07.2024 | Reykjavik - Akureyri | Over 3.5 goals 1.80 odd | 2-2 |
28.07.2024 | Zurich - Winterthur | 1 1.66 odd | 4-2 |
27.07.2024 | Nordsjaelland - Midtjylland | 1 1.90 odd | 2-2 |
26.07.2024 | Lausanne Ouchy - Schaffhausen | 1 2.10 odd | 0-1 |
25.07.2024 | Gent - Vikingur | Over 3.5 goals 1.80 odd | 4-1 |
24.07.2024 | Dinamo Batumi - Decic | 1 AH -1.0 1.61 odd | 0-2 |
23.07.2024 | Virtus - Flora | 2 AH -1; -1.5 1.80 odd | 0-0 |
22.07.2024 | Septemvri Sofia - Beroe | 2 Draw No Bet 1.80 odd | 0-1 |
21.07.2024 | Stromsgodset - Tromso | Over 2.5 goals 1.70 odd | 0-1 |
20.07.2024 | Club Brugge KV - Royale Union | Over 2.5 goals 1.70 odd | 1-2 |
19.07.2024 | Bodo Glimt - Odd | Over 3.5 goals 1.75 odd | 3-1 |
18.07.2024 | Paphos - Elfsborg | Over 2.5 goals 1.61 odd | 2-5 |
17.07.2024 | Dinamo Batumi - Ludogorets | 2 1.90 odd | 1-0 |
16.07.2024 | Modern Sport - Al Ahly | Under 2.5 goals 1.70 odd | 1-2 |
15.07.2024 | Halmstad - AIK | 2 1.85 odd | 1-2 |
14.07.2024 | Hacken - Elfsborg | Over 3.5 goals 2.10 odd | 3-5 |
13.07.2024 | Brann - Haugesund | 1 AH -1.5 1.85 odd | 1-1 |
12.07.2024 | Athlone - Longford | 1 1.70 odd | 4-1 |
11.07.2024 | Valur - Vllaznia | 1 AH -1.0 1.75 odd | 2-2 |
10.07.2024 | Ordabasy - Petrocub | Under 2.5 goals 1.90 odd | 0-0 |
09.07.2024 | Santa Coloma - Ballkani | Over 2.5 goals 2.10 odd | 1-2 |
08.07.2024 | Stromsgodset - Sandefjord | 1 1.85 odd | 1-1 |
07.07.2024 | KuPS - Gnistan | Over 2.5 goals 1.85 odd | 3-1 |
06.07.2024 | Mjallby - Sirius | 1 1.90 odd | 3-2 |
05.07.2024 | Portugal - France | Under 2.5 goals 1.61 odd | 0-0 |
04.07.2024 | Sligo Rovers - Derry | 2 1.70 odd | 2-1 |
30.06.2024 | Landskrona - Ostersund | 1 1.80 odd | 4-3 |
29.06.2024 | TPS - SJK Akatemia | 1 1.70 odd | 1-0 |
28.06.2024 | Akranes - Valur | Over 3.5 goals 1.66 odd | 3-2 |
26.06.2024 | Georgia - Portugal | 1 AH+1.5 1.90 odd | 2-0 |
25.06.2024 | Denmark - Serbia | X 1st half 2.05 odd | 0-0 |
24.06.2024 | Landskrona - Orgryte | 1 1.70 odd | 4-3 |
23.06.2024 | Raufoss - Start | Over 2.5 goals 1.80 odd | 2-1 |
22.06.2024 | Georgia - Czech | 1 AH+1.0 1.61 odd | 1-1 |
21.06.2024 | Auda - Rigas | 2 AH-0.5;-1.0 1.66 odd | 1-3 |
20.06.2024 | Reykjavik - Fjolnir | Over 3.5 goals 1.95 odd | 3-1 |
19.06.2024 | Haka - Inter Turku | Over 2.5 goals 1.61 odd | 0-0 |
18.06.2024 | Turkey - Georgia | Over 2.5 goals 2.00 odd | 3-1 |
17.06.2024 | Austria - France | Over 2.5 goals 1.75 odd | 0-1 |
16.06.2024 | Lyn - Sogndal | Over 2.5 goals 1.61 odd | 1-2 |
15.06.2024 | Spain - Croatia | Goal/Goal 1.90 odd | 3-0 |
14.06.2024 | Germany - Scotland | Over 2.5 goals 1.70 odd | 5-1 |
13.06.2024 | Wexford - Treaty | Over 2.5 goals 1.80 odd | 0-1 |
12.06.2024 | Kups - Haka | Over 2.5 goals 1.75 odd | 0-1 |
11.06.2024 | Malta - Greece | Over 2.5 goals 1.66 odd | 0-2 |
10.06.2024 | Czech - Macedonia | Over 2.5 goals 1.90 odd | 2-1 |
09.06.2024 | France - Canada | 1 1st Half 1.61 odd | 0-0 |
08.06.2024 | Denmark - Norway | Goal/Goal 1.75 odd | 3-1 |
07.06.2024 | Shelbourne - Dundalk | 1 1.80 odd | 1-0 |
06.06.2024 | Denmark U21 - Norway U21 | Over 2.5 goals 1.70 odd | 3-3 |
05.06.2024 | Slovakia - San Marino | Over 3.5 goals 1.66 odd | 4-0 |
04.06.2024 | Romania - Bulgaria | 1 1.70 odd | 0-0 |
03.06.2024 | Wexford - Longford | 1 1.75 odd | 2-2 |
02.06.2024 | Tromso - Lillestrom | Over 2.5 goals 1.75 odd | 1-2 |
01.06.2024 | Bromapojkarna - Malmo | Over 2.5 goals 1.61 odd | 2-2 |
31.05.2024 | Oulu - Helsinki | Over 2.5 goals 1.70 odd | 1-0 |
30.05.2024 | Kups Akatemia - FCV | Over 2.5 goals 1.70 odd | 5-1 |
29.05.2024 | Mjallby - Hacken | Over 2.5 goals 1.70 odd | 2-1 |
28.05.2024 | Start - Sogndal | Over 2.5 goals 1.70 odd | 2-1 |
27.05.2024 | Norrkoping - Varnamo | Over 2.5 goals 1.75 odd | 0-4 |
26.05.2024 | Sporting - Porto | Goal/Goal 1.75 odd | 1-1 |
25.05.2024 | Excelsior - Ado Den Haag | Over 2.5 goals 1.66 odd | 7-1 |
24.05.2024 | Elfsborg - Halmstad | Over 2.5 goals 1.66 odd | 2-0 |
23.05.2024 | Cagliari - Fiorentina | Over 2.5 goals 1.70 odd | 2-3 |
22.05.2024 | Ado Den Haag - Excelsior | Over 2.5 goals 1.70 odd | 1-2 |
21.05.2024 | Arhus - Copenhagen | Over 2.5 goals 1.75 odd | 3-2 |
20.05.2024 | Djurgarden - Halmstad | Over 2.5 goals 1.70 odd | 2-0 |
19.05.2024 | Bromapojkarna - Norrkoping | Over 2.5 goals 1.70 odd | 2-1 |
18.05.2024 | Braga - Porto | Over 2.5 goals 1.61 odd | 0-1 |
17.05.2024 | Fiorentina - Napoli | Over 2.5 goals 1.75 odd | 2-2 |
16.05.2024 | Kalmar - Norrkoping | Over 2.5 goals 1.75 odd
| 1-1 |
15.05.2024 | PAOK - Panathinaikos | 1 1.70 odd | 4-1 |
14.05.2024 | Basel - Stade LS Ouchy | Over 2.5 goals 1.70 odd | 2-0 |
13.05.2024 | Fiorentina - Monza | Over 2.5 goals 1.75 odd | 2-1 |
12.05.2024 | Montpellier - Monaco | 2 1.75 odd | 0-2 |
11.05.2024 | Villareal - Sevilla | Over 2.5 goals 1.61 odd | 3-2 |
10.05.2024 | Cobh - Cork City | 2 1.66 odd | 0-3 |
09.05.2024 | Stromgodset - Lillestrom | Over 2.5 goals 1.66 odd | 3-3 |
08.05.2024 | Fatih - Trabzonspor | Over 2.5 goals 1.70 odd | 0-4 |
07.05.2024 | Bolton - Barnsley | Over 2.5 goals 1.66 odd | 2-3 |
06.05.2024 | Lille - Lyon | Over 2.5 goals 1.66 odd | 3-4 |
05.05.2024 | AIK - Norrkoping | 1 1.70 odd | 6-2 |
04.05.2024 | Werder - Mgladbach | Over 2.5 goals 1.66 odd | 2-2 |
03.05.2024 | Wexford - Athlone | Over 2.5 goals 1.70 odd | 2-2 |
02.05.2024 | Marseille - Atalanta | Under 2.5 goals 1.80 odd | 1-1 |
01.05.2024 | Lecco - Sampdoria | 2 1.80 odd | 0-1 |
29.04.2024 | Jong Utrecht - Den Haag | 2 1.80 odd | 0-2 |
28.04.2024 | Darmstadt - Heidenheim | Over 2.5 goals 1.70 odd | 0-1 |
27.04.2024 | Asane - Stabek | Over 2.5 goals 1.75 odd | 2-2 |
26.04.2024 | Kolding - Sonderyske | Over 2.5 goals 1.90 odd | 0-3 |
25.04.2024 | GoAhead Eagles - Feyenoord | Over 2.5;3.0 goals 1.70 odd | 1-3 |
24.04.2024 | Trabzonspor - Karagumruk | 1 1.70 odd | 3-2 |
23.04.2024 | Arsenal - Chelsea | 1 1st half 1.85 odd | 5-0 |
22.04.2024 | Jong PSV - Jong Utrecht | Over 3.5 goals 1.80 odd | 2-0 |
21.04.2024 | Toulouse - Marseille | Goal/Goal 1.75 odd | 2-2 |
20.04.2024 | A. Vienna - Tirol | 1 1.80 odd | 3-0 |
19.04.2024 | Seraing - Deinze | 2 1.80 odd | 1-2 |
18.04.2024 | Atalanta - Liverpool | 2 AH -1.5 2.10 odd | 0-1 |
17.04.2024 | Porto - Guimaraes | Over 3.0 goals 2.00 odd | 3-1 |
16.04.2024 | Famalicao - Sporting | Over 2.5 goals 1.70 odd | 0-1 |
15.04.2024 | Silkeborg - Nordsaelland | Over 2.5 goals 1.70 odd | 0-1 |
14.04.2024 | Leverkusen - Werder | 1 AH -1.5 1.61 odd | 5-0 |
13.04.2024 | Cadiz - Barcelona | 2 2.00 odd | 0-1 |
12.04.2024 | Xamax - Aarau | Over 2.5 goals 1.61 odd | 3-1 |
11.04.2024 | Milan - Roma | Under 2.5 goals 2.00 odd | 0-1 |
10.04.2024 | Hull - Middlesbrough | Over 2.5 goals 1.80 odd | 2-2 |
09.04.2024 | Doncaster - Walsall | 1 AH+0 1.66 odd | 2-1 |
08.04.2024 | Djurgarden - Hacken | Over 2.5 goals 1.61 odd | 3-3 |
07.04.2024 | Juventus - Fiorentina | 1 1.80 odd | 1-0 |
06.04.2024 | Milan - Lecce | 1 AH -1.5 2.00 odd | 3-0 |
05.04.2024 | Eintracht - Werder | 1 1.80 odd | 1-1 |
04.04.2024 | Basaksehir - Besiktas | Goal/Goal 1.66 odd | 1-1 |
03.04.2024 | Heerenveen - Twente | 2 1.80 odd | 3-3 |
02.04.2024 | Benfica - Sporting | Over 2.5 goals 1.75 odd | 2-2 |
01.04.2024 | Villareal - Atletico Madrid | Over 2.5 goals 1.61 odd | 1-2 |
31.03.2024 | Alaves - Real Sociedad | 2 2.20 odd | 0-1 |
30.03.2024 | Leverkusen - Hoffenheim | 2 AH+2.5 1.66 odd | 2-1 |
29.03.2024 | Eindhoven - Cambuur | Over 2.5 goals 1.70 odd | 0-3 |
26.03.2024 | Slovenia - Portugal | Over 2.5 goals 1.85 odd | 2-0 |
23.03.2024 | Sutton - Accrington | Over 2.5 goals 1.85 odd | 3-1 |
22.03.2024 | Sesvete - Orijent | Over 2.5 goals 2.10 odd | 2-2 |
21.03.2024 | Poland - Estonia | Over 2.5 goals 1.70 odd | 5-1 |
17.03.2024 | West Ham - Aston Villa | Over 3.0 goals 2.00 odd | 1-1 |
16.03.2024 | Darmstadt - Bayern M | Over 3.5 goals 1.61 odd | 2-5 |
15.03.2024 | Rapid - LASK | Over 2.5 goals 2.05 odd | 0-0 |
14.03.2024 | Villarreal - Marseille | Goal/Goal 1.61 odd | 3-1 |
13.03.2024 | Korona Kielce - Rakow | 2 1.85 odd | 0-2 |
12.03.2024 | Barcelona - Napoli | Goal/Goal 1.70 odd | 3-1 |
11.03.2024 | Gaziantep - Besiktas | 2 2.10 odd | 2-0 |
10.03.2024 | Alaves - Rayo Vallecano | 1 2.10 odd | 1-0 |
09.03.2024 | Werder - Dortmund | 2 1.80 odd | 1-2 |
08.03.2024 | Nice - Montpellier | 1 1.80 odd | 1-2 |
07.03.2024 | Roma - Brighton | Over 2.5 goals 1.90 odd | 4-0 |
06.03.2024 | Sporting - Atalanta | Goal/Goal 1.75 odd | 1-1 |
05.03.2024 | Real Sociedad - PSG | 2 AH 0; -0.5 2.00 odd | 1-2 |
04.03.2024 | Dundalk - Sligo Rovers | 1 2.20 odd | 0-5 |
03.03.2024 | Winterthur - Yverdon | 1 1.80 odd | 2-1 |
02.03.2024 | Tottenham - Crystal Palace | Over 3.0 goals 1.80 odd | 3-1 |
01.03.2024 | Schalke - St. Pauli | Over 2.5 goals 1.95 odd | 3-1 |
29.02.2024 | Petrolul - Univ. Craiova | 2 2.00 odd | 2-3 |
28.02.2024 | Panathinaikos - Aris | 1 AH-0.5;-1.0 1.70 odd | 2-0 |
27.02.2024 | Luton - Man City | Over 3.5 goals 2.00 odd | 2-6 |
26.02.2024 | Fiorentina - Lazio | Under 2.5 goals 1.70 odd | 2-1 |
25.02.2024 | Dusseldorf - Hansa Rostock | 1 AH -1.5 2.10 odd | 2-0 |
24.02.2024 | Zwolle - PSV | Over 3.5 goals 2.00 odd | 1-7 |
23.02.2024 | Leverkusen - Mainz | Over 2.5 goals 1.61 odd | 2-1 |
22.02.2024 | Roma - Feyenoord | Goal/Goal 1.70 odd | 1-1 |
21.02.2024 | Napoli - Barcelona | Goal/Goal 1.70 odd | 1-1 |
20.02.2024 | Plymouth - West Brom | 2 2.15 odd | 0-3 |
19.02.2024 | Maastricht - Jong PSV | Over 3.5 goals 1.80 odd | 3-3 |
18.02.2024 | Bochum - Bayern M | 2 AH -1.5 2.10 odd | 3-2 |
17.02.2024 | Burnley - Arsenal | 2 AH -1.0; -1.5 1.61 odd | 0-5 |
16.02.2024 | Famalicao - Rio Ave | Goal/Goal 2.05 odd | 2-1 |
15.02.2024 | Milan - Rennes | 1 1.70 odd | 3-0 |
14.02.2024 | PSG - Real Sociedad | 1 1.80 odd | 2-0 |
13.02.2024 | Gil Vicente - Vizela | Under 2.5 goals 1.85 odd | 0-1 |
12.02.2024 | Jong Ajax - Maastricht | 1 1.85 odd | 3-0 |
11.02.2024 | Aston Villa - Man United | 1 2.10 odd | 1-2 |
10.02.2024 | Man City - Everton | 1 AH -1.5 1.75 odd | 2-0 |
09.02.2024 | Sion - Baden | 1 AH -1.5 1.70 odd | 4-1 |
08.02.2024 | Rouen - Monaco | Over 3.5 goals 1.80 odd | 1-1 |
07.02.2024 | Dender - Seraing | Over 2.5 goals 1.61 odd | 5-1 |
06.02.2024 | Mallorca - Real Sociedad | 2 2.20 odd | 0-0 |
05.02.2024 | Roma - Cagliari | 1 1st Half 2.05 odd | 4-0 |
04.02.2024 | Man United - West Ham | Over 2.5 goals 1.61 odd | 3-0 |
03.02.2024 | Freiburg - Stuttgart | Goal/Goal 1.70 odd | 1-3 |
02.02.2024 | Karlsruher - Wehen | Over 3.0 goals 1.85 odd | 2-2 |
01.02.2024 | Apoel - Karmiotissa | 1 1st Half 1.61 odd | 4-1 |
31.01.2024 | Liverpool - Chelsea | 1 AH -1.0 2.05 odd | 4-1 |
30.01.2024 | Aston Villa - Newcastle | 1 1.85 odd | 1-3 |
29.01.2024 | Galatasaray - Gaziantep | 1 AH-1.5;-2.0 1.66 odd | 2-1 |
28.01.2024 | Genoa - Lecce | 1 2.10 odd | 2-1 |
27.01.2024 | Augsburg - Bayern M | Over 3.5 goals 1.80 odd | 2-3 |
26.01.2024 | Den Haag - Emmen | 1 1.80 odd | 3-0 |
25.01.2024 | Rizespor - Trabzonspor | 1 AH+0 1.70 odd | 1-0 |
24.01.2024 | Mallorca - Girona | Goal/Goal 1.80 odd | 3-2 |
23.01.2024 | Besiktas - Adana | Goal/Goal 1.66 odd | 0-0 |
22.01.2024 | Venlo - Ado Den Haag | Over 2.5 goals 1.66 odd | 2-1 |
21.01.2024 | Bayern M - Werder | Over 1.5 goals 1st half 1.70 odd | 0-1 |
20.01.2024 | Freiburg - Hoffenheim | 1 2.00 odd | 3-2 |
19.01.2024 | Maastricht - Jong Utrecht | 1 1.80 odd | 3-0 |
18.01.2024 | Atletico Madrid - Real Madrid | Over 2.5 goals 1.70 odd | 2-2 |
17.01.2024 | Girona - Rayo Vallecano | 1 1.70 odd | 3-1 |
16.01.2024 | Juventus - Sassuolo | Over 2.5 goals 1.70 odd | 3-0 |
15.01.2024 | Derby - Burton | 1 1st half 1.70 odd | 3-2 |
14.01.2024 | Eagles - Ajax | 2 1.80 odd
| 2-3 |
13.01.2024 | Monaco - Reims | Over 2.5 goals 1.61 odd | 1-3 |
12.01.2024 | Bayern M - Hoffenheim | Over 1.5 goals 1st half 1.70 odd | 3-0 |
11.01.2024 | Trabzonspor - Samsunspor | 1 1.70 odd | 2-1 |
10.01.2024 | Benfica - Braga | Over 2.5 goals 1.66 odd | 3-2 |
09.01.2024 | Rizespor - Besiktas | Over 2.5 goals 1.75 odd | 0-4 |
07.01.2024 | Empoli - Milan | 2 1.66 odd | 0-3 |
06.01.2024 | Middlesbrough - Aston Villa | Over 2.5 goals 1.61 odd | 0-1 |
05.01.2024 | Brentford - Wolves | Under 2.5 goals 1.75 odd | 1-1 |
04.01.2024 | Sevilla - Athletic Bilbao | 2 AH+0 1.70 odd | 0-2 |
03.01.2024 | Panathinaikos - Giannina | 1 AH-1.5 1.61 odd | 2-0 |
02.01.2024 | Milan - Cagliari | 1 AH-0.5;-1.0 1.70 odd | 4-1 |
01.01.2024 | Leicester - Huddersfield | Over 2.5 goals 1.75 odd | 3-0 |
30.12.2023 | Atalanta - Lecce | Over 2.5 goals 1.75 odd | 1-0 |
29.12.2023 | Lazio - Frosinone | Over 2.5 goals 2.00 odd | 3-1 |
27.12.2023 | Brentford - Wolves | Over 2.5 goals 2.10 odd | 1-4 |
26.12.2023 | Man United - Aston Villa | Over 3.0 goals 2.00 odd | 3-2 |
23.12.2023 | Tottenham - Everton | 1 1.70 odd | 2-1 |
22.12.2023 | Empoli - Lazio | 2 1.90 odd | 0-2 |
21.12.2023 | Cluj - U. Cluj | 1 1.85 odd | 4-0 |
20.12.2023 | Eintracht - Mgladbach | Over 2.5 goals 1.66 odd | 2-1 |
19.12.2023 | Hoffenheim - Darmstadt | Over 2.5 goals 1.61 odd | 3-3 |
18.12.2023 | Birmingham - Leicester | Over 2.5 goals 1.70 odd | 2-3 |
17.12.2023 | D. Zagreb - Hajduk Split | Under 2.5 goals 1.70 odd | 0-0 |