20.04.2025 | Ipswich - Arsenal | 2 AH -1.5 2.00 odd | 0-4 |
19.04.2025 | Heidenheim - Bayern M | Over 3.5 goals 1.80 odd | 0-4 |
18.04.2025 | Mjallby - Hammarby | Goal/Goal 1.80 odd | 3-1 |
17.04.2025 | Lazio - Bodo Glimt | Goal/Goal 1.80 odd | 2-0 |
16.04.2025 | Silkeborg - Aalborg | 1 1.70 odd | 4-0 |
15.04.2025 | Dortmund - Barcelona | Over 3.5 goals 1.95 odd | 3-1 |
14.04.2025 | Jong Ajax - Vitesse | Over 3.5 goals 2.15 odd | 1-1 |
13.04.2025 | Heracles - AZ Alkmaar | 2 2.05 odd | 1-0 |
12.04.2025 | Eupen - Seraing | 1 1.75 odd | 2-1 |
11.04.2025 | Valencia - Sevilla | Under 2.5 goals 1.61 odd | 1-0 |
10.04.2025 | Viking - Kristiansund | 1 AH -1.0;-1.5 1.90 odd | 3-1 |
09.04.2025 | Tirsense - Benfica | Over 3.5 goals 1.80 odd | 0-5 |
08.04.2025 | Bayern Munich - Inter | Over 2.5 goals 1.95 odd | 1-2 |
07.04.2025 | Elche - Ferrol | Under 2.5 goals 1.66 odd | 1-0 |
06.04.2025 | Sandhausen - Verl | Over 2.5 goals 1.70 odd | 1-3 |
05.04.2025 | Cercle Brugge - Beerschot | Over 2.5 goals 1.75 odd | 2-1 |
04.04.2025 | Hillerod - Hobro | Under 2.5 goals 1.85 odd | 2-0 |
03.04.2025 | Chelsea - Tottenham | Over 3.5 goals 2.15 odd | 1-0 |
02.04.2025 | Newcastle - Brentford | 1 1.70 odd | 2-1 |
01.04.2025 | Arsenal - Fulham | 1 1st half 2.05 odd | 2-1 |
31.03.2025 | Celta Vigo - Las Palmas | 1 AH -0.5;-1.0 1.75 odd | 1-1 |
30.03.2025 | Varazdin - D. Zagreb | 2 AH -1.0 1.90 odd | 1-1 |
29.03.2025 | Osnabruck - Munich 1860 | 1 2.10 odd | 1-0 |
28.03.2025 | Sepsi - Hermannstadt | 1 2.20 odd | 0-2 |
25.03.2025 | Rochdale - York City | Over 2.5 goals 2.05 odd | 0-4 |
24.03.2025 | Poland - Malta | 1 AH -1.5 1.70 odd | 2-0 |
23.03.2025 | Eibar - Huesca | 1 1.95 odd | 2-1 |
22.03.2025 | Chesterfield - Harrogate | Under 2.5 goals 1.75 odd | 0-0 |
21.03.2025 | Cobh Ramblers - Athlone | 1 1.80 odd | 2-0 |
20.03.2025 | Italy - Germany | Over 2.5 goals 2.10 odd | 1-2 |
16.03.2025 | Gent - Kortrijk | 1 1.90 odd | 1-2 |
15.03.2025 | Udinese - Verona | 1 1.80 odd | 0-1 |
14.03.2025 | Schalke - Hannover | Over 2.5 goals 1.70 odd | 1-2 |
13.03.2025 | Lyon - FCSB | 1 1st half 1.85 odd | 4-0 |
12.03.2025 | Atl. Madrid - Real Madrid | Over 2.5 goals 1.80 odd | 1-0 |
11.03.2025 | Jong Ajax - FC Emmen | Over 2.5 goals 1.70 odd | 0-2 |
10.03.2025 | Famalicao - Rio Ave | 1 1.95 odd | 1-0 |
09.03.2025 | Eintracht - Union Berlin | Over 2.5 goals 1.85 odd | 1-2 |
08.03.2025 | Young Boys - Lausanne | 1 1.95 odd | 3-0 |
07.03.2025 | De Graafschap - Excelsior | 1 Draw No Bet 1.75 odd | 2-1 |
06.03.2025 | AZ Alkmaar - Tottenham | Over 2.5 goals 1.75 odd | 1-0 |
05.03.2025 | Benfica - Barcelona | 2 1.85 odd | 0-1 |
04.03.2025 | Real Madrid - Atl. Madrid | Goal/Goal 1.66 odd | 2-1 |
03.03.2025 | Sporting - Estoril | 1 AH -1.5 2.00 odd | 3-1 |
02.03.2025 | Almere City - Ajax | Over 2.5 goals 1.66 odd | 0-2 |
01.03.2025 | St Etienne - Nice | 2 1.66 odd | 1-3 |
28.02.2025 | AIK - Varnamo | Under 2.5 goals 1.75 odd | 2-0 |
27.02.2025 | Heracles - AZ Alkmaar | 2 1.80 odd | 2-2 |
26.02.2025 | Brest - Dunkerque | Goal/Goal 1.80 odd | 2-3 |
25.02.2025 | Barcelona - Atl. Madrid | Over 3.0 goals 2.00 odd | 4-4 |
24.02.2025 | Motor Lublin - Katowice | 1 AH 0.0 1.85 odd | 3-2 |
23.02.2025 | Empoli - Atalanta | 2 AH -1.0 1.75 odd | 0-5 |
22.02.2025 | Wolfsburg - Bochum | 1 AH -1.0 2.00 odd | 1-1 |
21.02.2025 | Celta Vigo - Osasuna | 1 1.75 odd | 1-0 |
20.02.2025 | Galatasaray - AZ Alkmaar | Over 3.5 goals 2.10 odd | 2-2 |
19.02.2025 | Real Madrid - Man City | 1 1.85 odd | 3-1 |
18.02.2025 | Morecambe - Doncaster | 2 2.00 odd | 0-1 |
17.02.2025 | Almeria - Elche | Under 2.5 goals 1.90 odd | 1-1 |
16.02.2025 | Schalke - Karlsruher | 1 1.90 odd | 2-1 |
15.02.2025 | Leicester - Arsenal | Over 2.5 goals 1.75 odd | 0-2 |
14.02.2025 | Viktoria Koln - Alemannia | Goal/Goal 1.90 odd | 3-1 |
13.02.2025 | Porto - Roma | Goal/Goal 1.85 odd | 1-1 |
12.02.2025 | Feyenoord - Milan | Over 2.5 goals 1.70 odd | 1-0 |
11.02.2025 | Juventus - PSV | Goal/Goal 1.66 odd | 2-1 |
10.02.2025 | Puszcza - Zaglebie | Over 2.5 goals 2.10 odd | 1-2 |
09.02.2025 | Beerschot - Charleroi | Over 2.5 goals 1.85 odd | 1-1 |
08.02.2025 | Plzen - Liberec | Over 2.5 goals 1.95 odd | 3-2 |
07.02.2025 | Rayo Vallecano - Valladolid | Under 2.5 goals 1.75 odd | 1-0 |
06.02.2025 | Antwerp - Anderlecht | Over 2.5 goals 1.85 odd | 2-2 |
05.02.2025 | Young Boys - Yverdon | 1 AH -1.5 2.00 odd | 6-1 |
04.02.2025 | South Shields - Hereford | Over 2.5 goals 1.85 odd | 0-1 |
03.02.2025 | Sigma Olomouc - Plzen | Over 2.5 goals 1.90 odd | 2-1 |
02.02.2025 | Milan - Inter | X 1st half 2.25 odd | 1-1 |
01.02.2025 | Leeds - Cardiff | 1 AH -1.5 1.95 odd | 7-0 |
31.01.2025 | Leuven - Mechelen | 1 Draw No Bet 1.75 odd | 1-0 |
30.01.2025 | Anderlecht - Hoffenheim | Over 2.5 goals 1.66 odd | 3-4 |
29.01.2025 | Stuttgart - PSG | Over 2.5 goals 1.90 odd | 1-4 |
28.01.2025 | Lokeren-Temse - Eupen | Over 2.5 goals 1.90 odd | 0-0 |
27.01.2025 | Annecy - Dunkerque | Under 2.5 goals 1.66 odd | 0-2 |
26.01.2025 | Milan - Parma | Over 3.5 goals 1.90 odd | 3-2 |
25.01.2025 | Valladolid - Real Madrid | 2 AH -1.5 1.66 odd | 0-3 |
24.01.2025 | Eindhoven - Cambuur | Over 2.5 goals 1.70 odd | 4-2 |
23.01.2025 | Malmo - Twente | 2 Draw No Bet 1.80 odd
| 2-3 |
22.01.2025 | Besiktas - Ath Bilbao | 2 2.00 odd | 4-1 |
21.01.2025 | Slovan - Stuttgart | Over 3.5 goals 1.90 odd | 1-3 |
20.01.2025 | Roda - Cambuur | Over 2.5 goals 1.85 odd | 0-1 |
19.01.2025 | Aris - PAOK | Under 2.5 goals 1.80 odd | 0-0 |
18.01.2025 | Santa Clara - Estoril | Over 2.5 goals 2.35 odd | 2-3 |
17.01.2025 | Benfica - Famalicao | 1 AH -1.5 1.70 odd | 4-0 |
16.01.2025 | Quick Boys - Heerenveen | 2 1.85 odd | 2-2 |
15.01.2025 | Stuttgart - RB Leipzig | 1 2.00 odd | 2-1 |
14.01.2025 | West Ham - Fulham | Over 2.5 goals 1.95 odd | 3-2 |
13.01.2025 | Pisa - Carrarese | 1 AH -0.5 1.85 odd | 2-1 |
12.01.2025 | Arsenal - Man United | Over 2.5 goals 1.75 odd | 1-1 |
11.01.2025 | Hoffenheim - Wolfsburg | Over 2.5 goals 1.75 odd | 0-1 |
10.01.2025 | Excelsior - Dordrecht | Over 3.5 goals 2.00 odd | 1-0 |
09.01.2025 | Corum - Konyaspor | 2 1.95 odd | 0-1 |
08.01.2025 | Galatasaray - Basaksehir | Over 3.0 goals 2.00 odd | 2-2 |
07.01.2025 | Arsenal - Newcastle | Over 2.5 goals 1.95 odd | 0-2 |
06.01.2025 | QPR - Luton | Goal/Goal 2.00 odd | 2-1 |
05.01.2025 | Monza - Cagliari | 1 AH 0.0 1.75 odd | 1-2 |
04.01.2025 | Bristol City - Derby | Over 2.5 goals 2.10 odd | 1-0 |
03.01.2025 | Kocaelispor - Igdir | 1 1.75 odd | 3-0 |
02.01.2025 | Newport - Wimbledon | Over 2.5 goals 2.00 odd | 1-2 |
01.01.2025 | Brentford - Arsenal | 2 1st half 2.00 odd | 1-3 |
30.12.2024 | Ipswich - Chelsea | Under 3.5 goals 1.70 odd | 2-0 |
29.12.2024 | Tottenham - Wolves | 1 AH -1.0 2.00 odd | 2-2 |
28.12.2024 | Lazio - Atalanta | Goal/Goal 1.70 odd | 1-1 |
27.12.2024 | Anderlecht - Dender | 2 AH+1.5 1.66 odd | 2-3 |
26.12.2024 | Nottingham - Tottenham | 1 2.10 odd | 1-0 |
23.12.2024 | Inter - Como | 1 AH -1.5 2.10 odd | 2-0 |
22.12.2024 | Everton - Chelsea | 2 AH -0.5; -1.0 1.85 odd | 0-0 |
21.12.2024 | Doncaster - Tranmere | Over 2.5 goals 1.85 odd | 3-1 |
20.12.2024 | Bayern M - RB Leipzig | 1 AH -2.0 1.90 odd | 5-1 |
19.12.2024 | Inter - Udinese | 1 AH -1.5 2.00 odd | 2-0 |
18.12.2024 | Villarreal - Rayo Vallecano | 1 1.80 odd | 1-1 |
17.12.2024 | Cordoba - Eibar | 1 2.10 odd | 2-1 |
16.12.2024 | Porto - Estrela | Over 3.5 goals 2.20 odd | 2-0 |
15.12.2024 | Fenerbahce - Basaksehir | 1 AH -1; -1.5 2.05 odd | 3-1 |
14.12.2024 | Marseille - Lille | 1 2.00 odd | 1-1 |
13.12.2024 | Xamax - Aarau | Over 3.5 goals 2.10 odd | 1-3 |
12.12.2024 | PAOK - Ferencvaros | 1 1.85 odd | 5-0 |
11.12.2024 | Arsenal - Monaco | 1 AH -1.0; -1.5 1.70 odd | 3-0 |
10.12.2024 | Shakhtar - Bayern M | 2 AH -2.0 1.70 odd | 1-5 |
09.12.2024 | Estrela - Arouca | 1 Draw No Bet 1.85 odd | 2-1 |
08.12.2024 | Fulham - Arsenal | Over 2.5 goals 1.75 odd | 1-1 |
07.12.2024 | Eintracht - Augsburg | 1 AH -1.0 1.90 odd | 2-2 |
06.12.2024 | Verl - Saarbrucken | Over 2.5 goals 1.75 odd | 1-1 |
05.12.2024 | Bournemouth - Tottenham | 1 2.10 odd | 1-0 |
04.12.2024 | Ath Bilbao - Real Madrid | 2 AH 0.0 1.61 odd | 2-1 |
03.12.2024 | Mallorca - Barcelona | 2 AH -1.0 2.05 odd | 1-5 |
02.12.2024 | Sevilla - Osasuna | 1 1.90 odd | 1-1 |
01.12.2024 | Real Madrid - Getafe | 1 AH -1.5 2.00 odd | 2-0 |
30.11.2024 | Barcelona - Las Palmas | Over 3.5 goals 1.66 odd | 1-2 |
29.11.2024 | Roda - Volendam | Over 3.5 goals 2.10 odd | 1-1 |
28.11.2024 | Tottenham - Roma | Goal/Goal 1.66 odd | 2-2 |
27.11.2024 | D. Zagreb - Dortmund | 2 1st half 1.90 odd | 0-3 |
26.11.2024 | Barcelona - Brest | 1 1st half 1.61 odd | 3-0 |
25.11.2024 | Newcastle - West Ham | Over 3.5 goals 2.20 odd | 0-2 |
24.11.2024 | Basel - Servette | 1 2.20 odd | 3-1 |
23.11.2024 | Lens - Marseille | Over 2.5 goals 1.90 odd | 1-3 |
22.11.2024 | Paderborn - Nurnberg | 1 1.95 odd | 3-2 |
19.11.2024 | Sweden - Azerbaijan | Over 3.5 goals 1.70 odd | 6-0 |
18.11.2024 | Spain - Switzerland | 1 1st half 1.70 odd | 3-2 |