08.09.2024 | Bulgaria - N. Ireland | 1X 1.50 odd | win |
| Switzerland - Spain | 2 1.66 odd | win |
| Luxembourg - Belarus | Under 2.5 goals 1.40 odd | win |
| Denmark - Serbia | 1 1.83 odd | win |
| Combo | 6.38 odd | win |
07.09.2024 | Barnsley - Bristol Rovers | Over 2.5 goals 1.61 odd | win |
| Colchester - Bromley | Goal/Goal 1.66 odd | win |
| Ireland - England | 2 1.55 odd | win |
| Gijon - R. Oviedo | 1X 1.33 odd | win |
| Combo | 5.51 odd | win |
06.09.2024 | Wales - Turkey | X2 1.44 odd | win |
| Kazakhstan - Norway | 2 1.30 odd | lose |
| Sesvete - Zrinski Osjecko | 1 1.90 odd | win |
| France - Italy | 1 1.61 odd | lose |
| Combo | 5.72 odd | lose |
05.09.2024 | Portugal - Croatia | Over 2.5 goals 1.70 odd | win |
| Denmark - Switzerland | Under 2.5 goals 1.44 odd | win |
| San Marino - Liechtenstein | Under 2.5 goals 1.33 odd | win |
| Scotland - Poland | Over 1.5 goals 1.44 odd | win |
| Combo | 4.69 odd | win |
01.09.2024 | Schalke - Koln | Goal/Goal 1.44 odd | win |
| Real Madrid - Betis | 1 AH -1.5 1.75 odd | win |
| Getafe - Real Sociedad | Under 2.5 goals 1.33 odd | win |
| Norrkoping - Hacken | Over 2.5 goals 1.50 odd | win |
| Combo | 5.03 odd | win |
31.08.2024 | Sporting - Porto | Goal/Goal 1.70 odd | lose |
| Arsenal - Brighton | 1 1.40 odd | lose |
| Malaga - Albacete | Over 1.5 goals 1.44 odd | win |
| Holstein Kiel - Wolfsburg | 2 Draw No Bet 1.70 odd | win |
| Combo | 5.82 odd | lose |
30.08.2024 | Venezia - Torino | Under 2.5 goals 1.75 odd | win |
| Keflavik - Vestmannaeyjar | Goal/Goal 1.33 odd | win |
| Regensburg - Greuther | X2 1.40 odd | win |
| Dusseldorf - Hannover | 1X 1.33 odd | win |
| Combo | 4.33 odd | win |
29.08.2024 | Servette - Chelsea | Goal/Goal 1.61 odd | win |
| Grindavik - Throttur | Goal/Goal 1.50 odd | win |
| Betis - Kryvbas | 1 1.33 odd | win |
| Drita - Legia | 2 1.70 odd | win |
| Combo | 5.46 odd | win |
28.08.2024 | Qarabag - D. Zagreb | Over 2.5 goals 1.55 odd | lose |
| Crvena zvezda - Bodo Glimt | Over 2.5 goals 1.61 odd | lose |
| Wolves - Burnley | 1 1.55 odd | win |
| Cosenza - Spezia | 1X 1.40 odd | win |
| Combo | 5.41 odd | lose |
27.08.2024 | Salzburg - Dynamo Kiev | 1 1.55 odd | lose |
| Galatasaray - Young Boys | Over 2.5 goals 1.40 odd | lose |
| Sparta Praha - Malmo | Goal/Goal 1.66 odd | lose |
| Rayo Valecano - Barcelona | 2 1.70 odd | win |
| Combo | 6.12 odd | lose |
26.08.2024 | Landskrona - Varberg | Over 2.5 goals 1.61 odd | win |
| Viborg - Lyngby | 1 1.66 odd | win |
| Septemvri Sofia - Lok. Plovdiv | Over 1.5 goals 1.33 odd | win |
| Mjondalen - Levanger | 1X 1.55 odd | win |
| Combo | 5.51 odd | win |
25.08.2024 | Liverpool - Brentford | Over 2.5 goals 1.33 odd | lose |
| Torino - Atalanta | Goal/Goal 1.80 odd | win |
| Basel - Yverdon | Over 2.5 goals 1.61 odd | lose |
| PAOK - Panetolikos | 1 1.22 odd | win |
| Combo | 4.70 odd | lose |
24.08.2024 | Augsburg - Werder | Over 2.5 goals 1.66 odd | win |
| Freiburg - Stuttgart | Over 2.5 goals 1.50 odd | win |
| Brighton - Man United | 1X 1.40 odd | win |
| Lyon - Monaco | X2 1.44 odd | win |
| Combo | 5.02 odd | win |
23.08.2024 | Celta Vigo - Valencia | 1 AH+0 1.55 odd | win |
| Eupen - Beveren | Goal/Goal 1.66 odd | win |
| Atlantis - Keski | Over 2.5 goals 1.50 odd | win |
| De Graafschap - Jong Utrecht | Over 2.5 goals 1.50 odd | win |
| Combo | 5.79 odd | win |
22.08.2024 | Din. Minsk - Anderlecht | 2 1.61 odd | win |
| Kryvbas - Betis | 2 1.44 odd | win |
| Rijeka - O. Ljubljana | Over 2.5 goals 2.00 odd | lose |
| Klaksvik - HJK | 1X 1.33 odd | win |
| Combo | 6.17 odd | lose |
21.08.2024 | Young Boys - Galatasaray | Goal/Goal 1.50 odd | win |
| El Ismaily - Smouha | Under 2.5 goals 1.50 odd | win |
| Odense - Fredericia | Over 2.5 goals 1.44 odd | win |
| Gnistan - Mariehamn | 1 1.80 odd | win |
| Combo | 5.83 odd | win |
20.08.2024 | Modern Sport - Enppi | Under 2.5 goals 1.50 odd | win |
| Lille - Slavia Prague | Under 2.5 goals 1.66 odd | win |
| Rokycany - Pribram | Over 2.5 goals 1.33 odd | win |
| Koge - B.93 | Over 2.5 goals 1.33 odd | win |
| Combo | 4.40 odd | win |
19.08.2024 | Leicester - Tottenham | 2 1.70 odd | lose |
| Hatayspor - Kasimpasa | Under 3.5 goals 1.33 odd | win |
| Estrela - Famalicao | 2 Draw No Bet 1.75 odd | win |
| U. Cluj - Sepsi | 1X 1.33 odd | win |
| Combo | 5.26 odd | lose |
18.08.2024 | Djurgarden - AIK | Under 2.5 goals 1.75 odd | win |
| Sandviken - Landskrona | 1 AH+0 1.66 odd | win |
| Besiktas - Antalyaspor | 1 1.40 odd | win |
| Gaziantep - Samsunspor | X2 1.40 odd | win |
| Combo | 5.69 odd | win |
17.08.2024 | Ludogorets - Levski Sofia | 1 AH+0 1.61 odd | win |
| Monaco - St Etienne | 1 1.40 odd | win |
| Arsenal - Wolves | 1 AH -1.5 1.50 odd | win |
| Pharco - Enppi | Under 2.5 goals 1.50 odd | win |
| Combo | 5.07 odd | win |
16.08.2024 | Coventry - Oxford United | 1 1.66 odd | win |
| Telstar - Eindhoven | Over 2.5 goals 1.61 odd | win |
| Le Havre - PSG | 2 1.44 odd | win |
| Varberg - Sundsvall | 1 Draw No Bet 1.40 odd | win |
| Combo | 5.39 odd | win |
15.08.2024 | Zrinjski - Botev Plovdiv | Goal/Goal 1.66 odd | lose |
| Lugano - Partizan | Goal/Goal 1.61 odd | win |
| Ath Bilbao - Getafe | 1 1.61 odd | lose |
| Betis - Girona | 1X 1.40 odd | win |
| Combo | 6.02 odd | lose |
14.08.2024 | Throttur - Grotta | 1 1.70 odd | win |
| RFS - Santa Coloma | 1 AH -1.5 1.61 odd | win |
| Zamalek - El Gaish | Over 1.5 goals 1.33 odd | win |
| Njardvik - Fjolnir | 1X 1.44 odd | win |
| Combo | 5.24 odd | win |
13.08.2024 | Sheffield Utd - Wrexham | 1 1.80 odd | win |
| Ferencvaros - Midtjylland | 1X 1.25 odd | win |
| Ludogorets - Qarabag | Goal/Goal 1.66 odd | win |
| Swansea - Gillingham | Over 2.5 goals 1.61 odd | win |
| Combo | 6.01 odd | win |
12.08.2024 | Reykjavik - Hafnarfjordur | 1X 1.50 odd | win |
| Felgueiras - Portimonense | Under 2.5 goals 1.61 odd | win |
| Bodrumspor - Gaziantep | 1 Draw No Bet 1.50 odd | lose |
| Landskrona - Sundsvall | 1 1.33 odd | lose |
| Combo | 4.82 odd | lose |
11.08.2024 | Ilves - Mariehamn | 1 1.44 odd | win |
| Sivasspor - Trabzonspor | X2 1.44 odd | win |
| Genk - Club Brugge | Goal/Goal 1.61 odd | win |
| Ostrava - Hradec Kralove | 1 1.66 odd | win |
| Combo | 5.54 odd | win |
10.08.2024 | Westerlo - Royale Union | Over 2.5 goals 1.70 odd | win |
| Bohemians - Sparta Prague | 2 1.66 odd | win |
| Salford - Port Vale | Over 1.5 goals 1.30 odd | win |
| Halmstad - Malmo | 2 1.33 odd | win |
| Combo | 4.88 odd | win |
09.08.2024 | Lahti - Ekenas | 1X 1.25 odd | win |
| Regensburg - Ulm | 1 Draw No Bet 1.75 odd | win |
| Blackburn - Derby | 1X 1.33 odd | win |
| Midtjylland - Vejle | 1 1.55 odd | win |
| Combo | 4.51 odd | win |
08.08.2024 | CSKA 1948 - Paphos | 2 1.70 odd | lose |
| Partizan - Lugano | X2 1.40 odd | win |
| Celje - Shamrock | 1 1.50 odd | win |
| ZED - Zamalek | 1X 1.50 odd | lose |
| Combo | 5.35 odd | lose |
07.08.2024 | El Gaish - Ceramica | Over 1.5 goals 1.40 odd | win |
| Slavia Prague - Royale Union | Goal/Goal 1.95 odd | win |
| Hacken - Paide | Over 2.5 goals 1.22 odd | win |
| JJK - Klubi | 2 1.61 odd | win |
| Combo | 5.36 odd | win |
06.08.2024 | Fram - Stjarnan | 1X 1.40 odd | win |
| Petrocub - TNS | 1 1.66 odd | win |
| Breidablik - Fylkir | Over 2.5 goals 1.25 odd | win |
| Salzburg - Twente | Over 2.5 goals 1.66 odd | win |
| Combo | 4.82 odd | win |
05.08.2024 | Hafnarfjordur - Vikingur | Over 2.5 goals 1.50 odd | win |
| Rapid Bucuresti - Sepsi | 1 1.80 odd | lose |
| Cracovia - Widzew Lodz | 1X 1.40 odd | lose |
| Oulu - KuPS | 1 1.25 odd | win |
| Combo | 4.72 odd | lose |
04.08.2024 | Ulm - Kaiserslautern | Over 2.5 goals 1.70 odd | win |
| Oulu - Ilves | 2 1.90 odd | win |
| Silkeborg - Viborg | 1 AH+0 1.33 odd | win |
| Hajduk Split - Slaven Belupo | Over 2.5 goals 1.50 odd | win |
| Combo | 6.44 odd | win |
03.08.2024 | Odense - Hvidovre | 1 1.75 odd | win |
| Midtjylland - Aalborg | 1 1.50 odd | win |
| Leuven - Genk | Over 2.5 goals 1.90 odd | win |
| Start - Mjondalen | 1X 1.25 odd | win |
| Combo | 6.23 odd | win |
02.08.2024 | Hebar - Slavia Sofia | 2 1.50 odd | lose |
| Lok. Plovdiv - Levski Sofia | 2 1.66 odd | win |
| Sparta Prague - Dukla | Over 2.5 goals 1.30 odd | lose |
| Koln - Hamburger | 1 2.00 odd | lose |
| Combo | 6,47 odd | lose |
01.08.2024 | Botev Plovdiv - Panathinaikos | 2 1.75 odd | win |
| Rapid - Wisla | 1 1.50 odd | win |
| Tobol - St. Gallen | 2 AH+0 1.61 odd | win |
| Smouha - Al Masry | Under 3.5 goals 1.25 odd | win |
| Combo | 5.28 odd | win |
31.07.2024 | ZED - Modern Sport | Over 1.5 goals 1.40 odd | win |
| Trnava - Sarajevo | Over 1.5 goals 1.40 odd | win |
| Partizan - Dyn. Kyiv | 2 1.75 odd | win |
| Auda - Cliftonville | 1 AH -1.0 1.70 odd | win |
| Combo | 5.83 odd | win |
30.07.2024 | Fenerbahce - Lugano | 1 1.30 odd | win |
| Petrocub - APOEL | Under 2.5 goals 1.61 odd | win |
| Decic - Dinamo Batumi | 2 1.75 odd | lose |
| Hamrun - Ballkani | Goal/Goal - No 1.70 odd | win |
| Combo | 6.22 odd | lose |
29.07.2024 | AIK - GAIS | 1 1.90 odd | lose |
| Petrolul - Rapid Bucuresti | Under 2.5 goals 1.70 odd | lose |
| Al Ahly - Ceramica | Over 1.5 goals 1.22 odd | win |
| Bravo - Primorje | Over 1.5 goals 1.33 odd | win |
| Combo | 5.24 odd | lose |
28.07.2024 | St. Gallen - Young Boys | Over 2.5 goals 1.44 odd | win |
| Thun - Vaduz | 1 1.61 odd | win |
| Hammarby - Mjallby | Over 2.5 goals 1.66 odd | win |
| Lion City - Hougang | Over 3.5 goals 1.44 odd | win |
| Combo | 5.54 odd | win |
27.07.2024 | Nordsjaelland - Midtjylland | Over 2.5 goals 1.61 odd | win |
| Fredericia - Vendsyssel | 1 Draw No Bet 1.85 odd | win |
| Leczna - S. Rzeszow | Over 1.5 goals 1.30 odd | win |
| HJK - AC Oulu | 1 1.44 odd | win |
| Combo | 5.57 odd | win |
26.07.2024 | Vlasim - Chrudim | 1 2.10 odd | win |
| Brugge - Mechelen | 1 1.33 odd | lose |
| Arda - Krumovgrad | Over 1.5 goals 1.40 odd | lose |
| Jihlava - Vyskov | 1X 1.33 odd | win |
| Combo | 5.20 odd | lose |
25.07.2024 | Osijek - Levadia | Over 2.5 goals 1.61 odd | win |
| H. Beer Sheva - Cherno More | 1X 1.33 odd | win |
| Dudelange - Hacken | 2 1.44 odd | win |
| St. Gallen - Tobol | Over 2.5 goals 1.55 odd | win |
| Combo | 4.78 odd | win |
24.07.2024 | PAOK - Borac Banja Luka | Over 2.5 goals 1.50 odd | win |
| Servette - Young Boys | Over 2.5 goals 1.61 odd | win |
| Cliftonville - Auda | X2 1.40 odd | win |
| Jaro - Mikkeli | 1 AH -1.5 1.50 odd | win |
| Combo | 5.07 odd | win |
23.07.2024 | Ballkani - Hamrun | 1 1.75 odd | lose |
| Dyn. Kyiv - Partizan | 1 AH -1.0 1.80 odd | win |
| Virtus - Flora | Over 1.5 goals 1.19 odd | lose |
| Shamrock - Sparta Prague | 2 1.44 odd | win |
| Combo | 5.40 odd | lose |
23.07.2024 | Hebar - Spartak Varna | Under 2.5 goals 1.61 odd | win |
| Pyramids - Al Ahly | Under 2.5 goals 1.66 odd | win |
| Inter Turku - Gnistan | Over 2.5 goals 1.61 odd | win |
| GAIS - AIK | X2 1.44 odd | lose |
| Combo | 6.19 odd | lose |
21.07.2024 | Viborg - Brondby | Goal/Goal 1.70 odd | win |
| Hillerod - Hobro | Over 2.5 goals 1.75 odd | win |
| Stromsgodset - Tromso | Under 3.5 goals 1.44 odd | win |
| Karvina - Liberec | X2 1.44 odd | win |
| Combo | 6.17 odd | win |
20.07.2024 | Molde - KFUM | Over 2.5 goals 1.61 odd | win |
| Lok. Plovdiv - Arda | 1X 1.33 odd | win |
| Lyn - Asane | 1 1.50 odd | win |
| Legia - Zaglebie | 1 1.61 odd | win |
| Combo | 5.17 odd | win |
19.07.2024 | Krumovgrad - Slavia Sofia | Under 2.5 goals 1.61 odd | win |
| Nordsjaelland - Aalborg | 1 1.40 odd | win |
| Sparta Prague - Pardubice | Over 2.5 goals 1.30 odd | win |
| O. Ljubljana - Primorje | 1 AH -1.5 1.61 odd | win |
| Combo | 4.72 odd | win |
18.07.2024 | Maribor - Botev Plovdiv | 1 1.44 odd | lose |
| Zamalek - Proxy | Over 2.5 goals 1.61 odd | win |
| Milsami - Zhodino | Under 3.5 goals 1.33 odd | win |
| Marsaxlokk - Partizani | 2 1.70 odd | win |
| Combo | 5.24 odd | lose |
17.07.2024 | Differdange - Klaksvik | 1 1.61 odd | lose |
| Larne - RFS | Goal/Goal 1.66 odd | lose |
| Crusaders - Caernarfon | 1 1.44 odd | win |
| KTP - TPS | 1X 1.33 odd | lose |
| Combo | 5.12 odd | lose |
16.07.2024 | Lincoln - Hamrun | Under 2.5 goals 1.70 odd | win |
| Pyunik - Din. Minsk | Under 2.5 goals 1.61 odd | win |
| Ayr - Falkirk | Under 3.5 goals 1.44 odd | win |
| Decic - TNS | X2 1.40 odd | win |
| Combo | 5.52 odd | win |
15.07.2024 | Maccabi Tel Aviv - Maccabi Petah | 1 AH -1.0 1.66 odd | win |
| Haka - Ilves | Over 2.5 goals 1.50 odd | win |
| Petrolul - Gloria Buzau | Under 2.5 goals 1.55 odd | win |
| Hammarby - Goteborg | Under 3.5 goals 1.50 odd | win |
| Combo | 5.79 odd | win |
14.07.2024 | Djurgarden - Varnamo | 1 1.50 odd | win |
| Vasteras - Norrkoping | 1 1.66 odd | win |
| Cluj - Din. Bucuresti | 1 1.50 odd | win |
| Verdy - Machida | Under 2.5 goals 1.61 odd | win |
| Combo | 6.01 odd | win |
13.07.2024 | Fredrikstad - Molde | Goal/Goal 1.70 odd | lose |
| Viking - Kristiansund | Over 3.5 goals 1.75 odd | lose |
| National Bank - Smouha | Over 1.5 goals 1.33 odd | win |
| Tokyo - Albirex Niigata | Over 1.5 goals 1.30 odd | win |
| Combo | 5.14 odd | lose |
12.07.2024 | Al Ahly - Pyramids | Over 1.5 goals 1.40 odd | win |
| IR Reykjavik - Grindavik | 1X 1.40 odd | win |
| Atlantis - EPS | Goal/Goal 1.70 odd | win |
| TPV - EBK | 1 1.66 odd | win |
| Combo | 5.53 odd | win |
11.07.2024 | Liepaja - Vikingur | Goal/Goal 1.66 odd | win |
| Fram - KR Reykjavik | 1X 1.50 odd | win |
| Leiknir - Fjolnir | X2 1.50 odd | win |
| Keflavik - Grotta | 1 1.66 odd | win |
| Combo | 6.20 odd | win |
10.07.2024 | Jeonbuk - Jeju | 1X 1.40 odd | win |
| JIPPO - Japs | 1 1.50 odd | win |
| Klaksvik - Differdange | 1 Draw No Bet 1.50 odd | win |
| Borac Banja Luka - Egnatia | 1 1.75 odd | win |
| Combo | 5.51 odd | win |
09.07.2024 | Panevezys - HJK | 2 AH -1.0 1.66 odd | lose |
| Hamrun - Lincoln | Under 2.5 goals 1.90 odd | win |
| Santa Coloma - Ballkani | Over 1.5 goals 1.40 odd | win |
| Vikingur - Shamrock | 1X 1.25 odd | win |
| Combo | 5.52 odd | lose |
08.07.2024 | Kristiansund - Fredrikstad | 2 1.80 odd | lose |
| Hafnarfjordur - Akureyri | 1 1.85 odd | lose |
| Oulu - SJK | X2 1.30 odd | win |
| Al Ittihad - Pyramids | 2 1.40 odd | win |
| Combo | 6.06 odd | lose |
07.07.2024 | KFUM - Viking | Over 2.5 goals 1.61 odd | win |
| Malmo - Halmstad | 1 AH-1.5;2.0 1.66 odd | win |
| Gangwon - Gwangju | Over 1.5 goals 1.33 odd | win |
| GAIS - Hammarby | 1X 1.33 odd | win |
| Combo | 4.73 odd | win |
06.07.2024 | Auda - Valmiera | X2 1.44 odd | win |
| Netherlands - Turkey | Goal/Goal 1.85 odd | win |
| Ilves - HJK | 1 AH+0 1.66 odd | win |
| Valur - Fylkir | 1 1.30 odd | win |
| Combo | 5.75 odd | win |
05.07.2024 | Incheon - Gimcheon | Over 1.5 goals 1.44 odd | win |
| Portugal - France | X 1st half 1.95 odd | win |
| RFS - Jelgava | Over 3.5 goals 1.50 odd | win |
| Froya - Ardal | 1X 1.44 odd | win |
| Combo | 6.06 odd | win |
04.07.2024 | IR - Afturelding | Over 3.5 goals 2.00 odd | lose |
| UCD - Athlone | 1X 1.30 odd | lose |
| Galway - Bohemians | Over 1.5 goals 1.40 odd | win |
| Tammeka - Nomme | 1 AH+0 1.25 odd | win |
| Combo | 4.55 odd | lose |
30.06.2024 | Orgryte - Skovde AIK | 1 1.61 odd | win |
| Viking - Rosenborg | Over 2.5 goals 1.40 odd | win |
| Gnistan - Ekenas | 1 1.61 odd | lose |
| Fjolnir - Grotta | Goal/Goal 1.50 odd | win |
| Combo | 5.44 odd | lose |
29.06.2024 | Degerfors - Sandviken | Over 2.5 goals 1.75 odd | win |
| Sundsvall - Orebro | X2 1.40 odd | win |
| SJK - Haka | 1 1.44 odd | win |
| Jaro - JIPPO | 1 1.90 odd | win |
| Combo | 6.70 odd | win |
28.06.2024 | Inter Turku - VPS | 1X 1.40 odd | win |
| Kerry - Wexford | X2 1.33 odd | win |
| Brage - Gefle | Over 2.5 goals 1.61 odd | win |
| Helsingborg - Varberg | 1 1.80 odd | win |
| Combo | 5.39 odd | win |
26.06.2024 | Ukraine - Belgium | Under 3.5 goals 1.40 odd | win |
| Grotta - IR Reykjavik | Goal/Goal 1.40 odd | win |
| Slovakia - Romania | Under 2.5 goals 1.40 odd | win |
| Ekenas - HJK | 2 AH -1; -1.5 2.10 odd | lose |
| Combo | 5.76 odd | lose |
25.06.2024 | England - Slovenia | 1 1st Half 1.80 odd | lose |
| Inter Turku - GrIFK | Over 3.5 goals 1.55 odd | win |
| France - Poland | 1 1.25 odd | lose |
| Haka - PK | Over 2.5 goals 1.30 odd | lose |
| Combo | 4.53 odd | lose |
24.06.2024 | Albania - Spain | 2 1.44 odd | win |
| Croatia - Italy | X2 1.40 odd | win |
| Pharco - Al Ittihad | 1 Draw No Bet 1.75 odd | win |
| Oster - Helsingborg | 1 1.61 odd | win |
| Combo | 5.68 odd | win |
23.06.2024 | Aalesund - Ranheim | Over 2.5 goals 1.44 odd | win |
| Valerenga - Sandnes | Over 3.5 goals 1.66 odd | win |
| Brage - Sundsvall | 1 1.61 odd | win |
| Varberg - Gefle | 1 AH+0 1.44 odd | win |
| Combo | 5.54 odd | win |
22.06.2024 | Grorud - Follo | Over 2.5 goals 1.44 odd | win |
| Georgia - Czech | Under 3.5 goals 1.44 odd | win |
| El Gaish - Smouha | Over 1.5 goals 1.50 odd | win |
| Turkey - Portugal | 2 1.61 odd | win |
| Combo | 5.00 odd | win |
21.06.2024 | Slovakia - Ukraine | Under 2.5 goals 1.75 odd | lose |
| Al Ahly - El Daklyeh | Over 2.5 goals 1.61 odd | win |
| Zamalek - Pharco | Over 1.5 goals 1.30 odd | win |
| Netherlands - France | Over 1.5 goals 1.33 odd | lose |
| Combo | 4.87 odd | lose |
20.06.2024 | Afturelding - Vestmannaeyjar | Over 2.5 goals 1.40 odd | win |
| Reykjavik - Fjolnir | Over 2.5 goals 1.40 odd | win |
| Denmark - England | 2 1.66 odd | lose |
| Spain - Italy | Goal/Goal 1.80 odd | lose |
| Combo | 5.85 odd | lose |
19.06.2024 | Grotta - Njardvik | Over 2.5 goals 1.40 odd | win |
| Seongnam - Cheongju | 1X 1.33 odd | win |
| Salpa - Japs | Over 2.5 goals 1.50 odd | win |
| Germany - Hungary | 1 AH -1.5 1.70 odd | win |
| Combo | 4.75 odd | win |
18.06.2024 | Fylkir - Vestri | 1 1.85 odd | win |
| Meizhou - Shanghai Sipg | 2 1st Half 1.61 odd | lose |
| Fram - Kopavogur | 1 1.55 odd | lose |
| Valur - Reykjavik | 1X 1.44 odd | win |
| Combo | 6.65 odd | lose |
17.06.2024 | Trelleborg - Brage | X2 1.40 odd | lose |
| Belgium - Slovakia | 1 1.50 odd | lose |
| Romania - Ukraine | 2 1.90 odd | lose |
| El Ismaily - Enppi | X2 1.44 odd | win |
| Combo | 5.74 odd | lose |
16.06.2024 | Osters - Ostersunds | 1 AH-0.5;-1.0 1.70 odd | lose |
| Serbia - England | 2 1.50 odd | win |
| Poland - Holland | 2 AH-0.5;-1.0 1.70 odd | win 1/2 |
| Kongsvinger - Asane | Over 2.5 goals 1.40 odd | win |
| Combo | 6.07 odd | lose |
15.06.2024 | Kyoto - Hokkaido | 1X 1.33 odd | win |
| Fjolnir - Thor | 1 Draw No Bet 1.75 odd | win |
| TPS - Mikkeli | 1 1.33 odd | win |
| Ilves - SJK | Over 2.5 goals 1.61 odd | win |
| Combo | 4.98 odd | win |
14.06.2024 | Orijent - Kustosija | 1 2.00 odd | win |
| Pharco - Al Ahly | 2 1.40 odd | win |
| Orgryte - Sundsvall | 1X 1.30 odd | win |
| Skeid - Grorud | Goal/Goal 1.61 odd | win |
| Combo | 5.86 odd | win |
13.06.2024 | Bray - Athlone | Goal/Goal 1.80 odd | lose |
| Cork City - Cobh | Over 2.5 goals 1.75 odd | win |
| Waterford - Shelbourne | Over 1.5 goals 1.44 odd | lose |
| Akureyri - Fram | 1X 1.33 odd | win |
| Combo | 6.03 odd | lose |
12.06.2024 | Oulu - Lahti | 1 1.90 odd | lose |
| Inter Turku - Ilves | X2 1.40 odd | win |
| Mariehamn - VPS | Over 1.5 goals 1.33 odd | lose |
| SJK - Ekenas | 1 1.44 odd | win |
| Combo | 5.09 odd | lose |
11.06.2024 | Moldova - Ukraine | 2 1.50 odd | win |
| Torslanda - Onsala | 1X 1.30 odd | win |
| Portugal - Ireland | 1 AH-1.5 1.70 odd | win |
| San Marino - Cyprus | 2 1.33 odd | win |
| Combo | 4.41 odd | win |
10.06.2024 | Holland - Iceland | 1 1st Half 1.61 odd | win |
| Valerenga 2 - Follo | 2 1.50 odd | win |
| Benin - Nigeria | 2 1.75 odd | lose |
| Poland - Turkey | 1X 1.25 odd | win |
| Combo | 5.28 odd | lose |
09.06.2024 | Keflavik - Valur | Over 2.5 goals 1.40 odd | win |
| Italy - Bosnia | 1 1st half 1.61 odd | win |
| Carrarese - L.R. Vicenza | Under 2.5 goals 1.40 odd | win |
| Kups - JJK | Under 3.5 goals 1.66 odd | win |
| Combo | 5.24 odd | win |
08.06.2024 | Belgium - Luxembourg | 1 AH -1.5 1.33 odd | win |
| Hungary - Israel | 1 1.50 odd | win |
| R. Oviedo - Eibar | Under 2.5 goals 1.61 odd | win |
| Slovenia - Bulgaria | Under 2.5 goals 1.70 odd | win |
| Combo | 5.46 odd | win |
07.06.2024 | UCD - Kerry | Over 1.5 goals 1.30 odd | win |
| Poland - Ukraine | 1 AH+0 1.61 odd | win |
| Czech - Malta | Over 2.5 goals 1.61 odd | win |
| Germany - Greece | Over 2.5 goals 1.50 odd | win |
| Combo | 5.05 odd | win |
06.06.2024 | Mexico - Uruguay | Goal/Goal 1.90 odd | lose |
| Gibraltar - Wales | 2 AH -1.5 1.30 odd | lose |
| Georgia U21 - Kazakhstan U21 | 1 1.40 odd | lose |
| San Marino U21 - Gibraltar U21 | 2 1.50 odd | lose |
| Combo | 5.19 odd | lose |
05.06.2024 | Keflavik - Leiknir | 1 1.61 odd | win |
| Egersund - Asane | 1 1.61 odd | win |
| Vaajakoski - JJK | 2 1.44 odd | win |
| Spain - Andorra | Over 3.5 goals 1.44 odd | win |
| Combo | 5.37 odd | win |
04.06.2024 | Slovenia - Armenia | 1 1.50 odd | win |
| Switzerland - Estonia | Over 2.5;3.0 goals 1.66 odd | win |
| Bonaire - Sint Maarten | 2 1.30 odd | win |
| Ireland - Hungary | Over 1.5 goals 1.44 odd | win |
| Combo | 4.66 odd | win |
03.06.2024 | Cork City - UCD | Under 2.5 goals 1.61 odd | win |
| Derry City - Waterford | Over 1.5 goals 1.30 odd | win |
| Sligo Rovers - Drogheda | Over 1.5 goals 1.33 odd | win |
| Reykjavik - Valur | Over 3.5 goals 1.80 odd | win |
| Combo | 5.01 odd | win |
02.06.2024 | Molde - Viking | 1 1.70 odd | lose |
| Haugesund - Bodo Glimt | Over 2.5 goals 1.66 odd | lose |
| AVS - Portimonense | 1X 1.50 odd | win |
| Atalanta - Fiorentina | 1 AH+0 1.25 odd | lose |
| Combo | 5.29 odd | lose |
01.06.2024 | Sogndal - Stabaek | Over 2.5 goals 1.61 odd | win |
| Naestved - Helsingor | 1 1.50 odd | win |
| Egersund - Raufoss | Under 3.5 goals 1.50 odd | win |
| Ranheim - Valerenga | X2 1.33 odd | win |
| Combo | 4.82 odd | win |
31.05.2024 | Hafnarfjordur - Fram | Over 2.5;3.0 goals 1.70 odd | win |
| Lyn - Mjondalen | Under 3.5 goals 1.61 odd | win |
| Thun - Grasshoppers | Under 3.5 goals 1.33 odd | win |
| Athlone - Cork City | Under 3.5 goals 1.25 odd | win |
| Combo | 4.55 odd | win |
30.05.2024 | Ceske Budjovice - Taborsko | 1 1.70 odd | win |
| St Etienne - Metz | 1 1.90 odd | win |
| Sakaryaspor - Bodrumspor | X2 1.25 odd | win |
| Valur - Stjarnan | Over 2.5 goals 1.40 odd | win |
| Combo | 5.65 odd | win |
29.05.2024 | Tromso - Fredrikstad | 1X 1.40 odd | win |
| Olympiacos - Fiorentina | Goal/Goal 1.80 odd | lose |
| Paide - Levadia | 2 1.66 odd | win |
| Tallinna Kalev - Flora | Goal/Goal 1.44 odd | win |
| Combo | 6.02 odd | lose |
28.05.2024 | NAC - Excelsior | 1X 1.40 odd | win |
| SJK Akatemia - Mikkeli | 1 1.40 odd | lose |
